Filter  
Tournament Group
  Filter  
Medal Table
  World Championships - Total Men  
Rank Player Years 4TH QF.  
1. Victor Barna 1929-1954 22 7 11 40 2 Details
2. Miklos Szabados 1929-1937 15 6 2 23 Details
3. Ma Long 2006-2024 14 1 4 19 Details
4. Bohumil Vana 1935-1955 13 10 6 29 2 Details
5. Ichiro Ogimura 1954-1965 12 5 3 20 2 Details
6. Wang Liqin 1997-2013 11 4 5 20 2 Details
7. Xu Xin 2009-2019 10 1 2 13 Details
8. Ivan Andreadis 1947-1957 9 10 8 27 1 Details
9. Ferenc Sido 1947-1961 9 9 8 26 1 Details
10. Ma Lin 1999-2013 9 7 4 20 2 Details
Rank Player Years 4TH QF.  
11. Wang Hao 2003-2014 9 4 3 16 Details
12. Fan Zhendong 2014-2024 9 2 2 13 Details
13. Kong Linghui 1995-2005 8 6 2 16 1 Details
14. Laszlo Bellak 1928-1938 7 9 5 21 1 Details
15. Richard Bergmann 1936-1956 7 5 9 21 2 Details
16. Istvan Kelen 1929-1936 7 5 2 14 1 Details
17. Liu Guoliang 1993-2001 7 4 3 14 1 Details
18. Wang Tao 1991-1997 7 2 1 10 Details
19. Zhang Jike 2009-2016 7 1 3 11 Details
20. Wang Chuqin 2018-2024 7 1 8 Details
Rank Player Years 4TH QF.  
21. Jan-Ove Waldner 1983-2001 6 7 3 16 Details
22. Guo Yuehua 1977-1983 6 4 1 11 Details
23. Liang Geliang 1971-1979 6 3 4 13 Details
24. Zoltan Mechlovits 1927-1929 6 2 3 11 Details
25. Ladislav Stipek 1947-1959 5 7 7 19 Details
26. Jörgen Persson 1987-2001 5 4 2 11 1 Details
27. Jiang Jialiang 1983-1989 5 3 2 10 1 Details
28. Frantisek Tokar 1947-1957 5 2 3 10 2 Details
29. Nobuhiko Hasegawa 1967-1973 5 2 3 10 Details
30. Toshiaki Tanaka 1955-1957 5 2 2 9 Details
Rank Player Years 4TH QF.  
31. Peter Karlsson 1989-2005 5 1 1 7 2 Details
32. Vaclav Tereba 1937-1957 4 4 11 19 3 Details
33. Sandor Glancz 1928-1934 4 4 6 14 3 Details
34. Ferenc Soos 1936-1950 4 4 4 12 1 Details
35. Koji Kimura 1961-1967 4 4 1 9 Details
36. Mikael Appelgren 1983-1995 4 4 8 Details
37. Lajos David 1930-1934 4 3 1 8 2 Details
38. Istvan Jonyer 1971-1983 4 3 1 8 Details
39. Chuang Tse-tung 1961-1971 4 2 3 9 Details
39. Li Zhenshi 1975-1981 4 2 3 9 Details
Rank Player Years 4TH QF.  
41. Cai Zhenhua 1981-1985 4 2 2 8 Details
42. Xie Saike 1981-1985 4 2 1 7 1 Details
43. Kjell Johansson 1963-1977 4 1 5 10 1 Details
44. Yoshio Tomita 1954-1956 4 1 3 8 1 Details
45. Chen Qi 2005-2011 4 1 1 6 3 Details
46. Roland Jacobi 1927-1928 4 1 1 6 Details
47. James McClure 1936-1949 4 2 6 Details
48. Li Furong 1961-1971 4 4 Details
48. Zhuang Zedong 1961-1971 4 4 Details
50. Johnny Leach 1947-1955 3 5 8 16 1 Details
Rank Player Years 4TH QF.  
51. Jozsef Koczian 1949-1955 3 5 6 14 1 Details
52. Mitsuru Kohno 1967-1977 3 4 4 11 Details
53. Erik Lindh 1983-1995 3 4 2 9 Details
54. Chen Longcan 1985-1989 3 2 2 7 1 Details
55. Tibor Hazi 1932-1938 3 1 4 8 2 Details
56. Stellan Bengtsson 1971-1983 3 1 4 8 1 Details
57. Daniel Pecsi 1927-1928 3 1 4 Details
58. Lin Gaoyuan 2018-2024 3 3 6 3 Details
59. Xu Yinsheng 1959-1965 3 1 4 Details
60. Robert Blattner 1936-1937 3 3 1 Details
Rank Player Years 4TH QF.  
61. Stanislav Kolar 1931-1938 2 8 5 15 1 Details
62. Alfred Liebster 1928-1938 2 5 7 14 1 1 Details
63. Miloslav Hamr 1933-1939 2 3 4 9 1 Details
64. Ma Wenge 1989-1997 2 3 2 7 2 Details
65. Tibor Klampar 1971-1989 2 3 5 4 Details
66. Liu Guozheng 2000-2005 2 3 5 2 Details
67. Dragutin Surbek 1969-1983 2 2 9 13 2 Details
68. Adolf Slar 1936-1954 2 2 5 9 1 Details
69. Shigeo Itoh 1969-1975 2 2 4 8 Details
70. Chang Shih-lin 1961-1971 2 2 2 6 1 Details
Rank Player Years 4TH QF.  
70. Chen Xinhua 1981-1987 2 2 2 6 1 Details
72. Kalman Szepesi 1951-1955 2 2 1 5 Details
73. Max Marinko 1938-1950 2 2 4 1 Details
74. Lu Lin 1991-1995 2 2 4 Details
74. Teruo Murakami 1959-1961 2 2 4 Details
76. Yan Sen 1997-2005 2 1 3 6 Details
77. Gabor Gergely 1975-1983 2 1 1 4 2 Details
78. Sol Schiff 1937-1947 2 1 1 4 1 Details
79. Nobuya Hoshino 1959-1961 2 1 1 4 Details
80. Laszlo Varkonyi 1949-1952 2 1 3 Details
Rank Player Years 4TH QF.  
81. Liang Jingkun 2019-2024 2 5 7 Details
82. Wang Huiyuan 1979-1985 2 4 6 2 Details
83. Hans Alsér 1959-1969 2 3 5 1 Details
83. Keisuke Tsunoda 1956-1957 2 3 5 1 Details
85. Ding Song 1995-1997 2 1 3 1 Details
86. Kichii Tamasu 1954-1955 2 2 Details
86. Zhang Xielin 1963-1965 2 2 Details
88. Adrian Haydon 1928-1953 1 4 9 14 2 Details
89. Anton Stipancic 1969-1981 1 4 6 11 1 Details
90. Zarko Dolinar 1939-1955 1 4 3 8 Details
Rank Player Years 4TH QF.  
91. Robert Thum 1928-1932 1 3 1 5 1 Details
92. Zoran Kalinic 1983-1991 1 3 4 Details
93. Erwin Kohn 1929-1936 1 2 6 9 2 Details
94. Aubrey Simons 1949-1955 1 2 3 6 Details
95. Huang Liang 1977-1981 1 2 2 5 Details
95. Maharu Yoshimura 2012-2019 1 2 2 5 Details
97. Vilim Harangozo 1949-1955 1 2 1 4 2 Details
98. Elemer Gyetvai 1952-1957 1 2 1 4 Details
99. Tetsuo Inoue 1969-1977 1 2 3 1 Details
100. Ulf Carlsson 1985-1987 1 2 3 Details
Rank Player Years 4TH QF.  
101. Fred Perry 1927-1929 1 1 5 7 1 Details
102. Richard Miles 1947-1959 1 1 4 6 3 Details
103. Yoo Nam Kyu 1987-1997 1 1 4 6 1 Details
104. Teng Yi 1985-1989 1 1 3 5 Details
105. Jean-Philippe Gatien 1991-1997 1 1 2 4 2 Details
106. Jörg Rosskopf 1989-2006 1 1 2 4 Details
107. Stanislav Gomozkov 1967-1975 1 1 1 3 1 Details
107. Wang Hao I 1987-1993 1 1 1 3 1 Details
107. Bedrich Nikodem 1930-1932 1 1 1 3 1 Details
107. Hsu Yin-sheng 1961-1965 1 1 1 3 1 Details
Rank Player Years 4TH QF.  
111. Fang Bo 2015-2017 1 1 1 3 Details
111. Mattias Falck 2018-2021 1 1 1 3 Details
111. Jindrich Lauterbach 1931-1932 1 1 1 3 Details
111. Antonin Malecek 1930-1932 1 1 1 3 Details
115. Xi Enting 1971-1973 1 1 2 Details
115. Helmut Goebel 1936-1937 1 1 2 Details
115. Li Jingguang 1971-1973 1 1 2 Details
115. Bela Kehrling 1927 1 1 2 Details
115. Tibor Kreisz 1979-1981 1 1 2 Details
115. Xu Shaofa 1973-1975 1 1 2 Details
Rank Player Years 4TH QF.  
115. Lu Yuansheng 1975-1977 1 1 2 Details
122. Wang Chuan-yao 1956-1961 1 5 6 1 Details
123. Jacques Secretin 1973-1981 1 4 5 1 Details
124. Istvan Boros 1932-1934 1 3 4 Details
124. Seiji Ono 1979-1983 1 3 4 Details
124. Qin Zhijian 1999-2003 1 3 4 Details
127. Fan Changmao 1983-1985 1 2 3 1 Details
128. Bo Persson 1967-1975 1 2 3 Details
129. Hsi En-ting 1971-1975 1 1 2 1 Details
129. Hui Jun 1987-1989 1 1 2 1 Details
Rank Player Years 4TH QF.  
129. Toshihiko Miyata 1957 1 1 2 1 Details
132. Abe Berenbaum 1937 1 1 2 Details
132. Zhang Chao 2009-2011 1 1 2 Details
132. Steffen Fetzner 1989-1993 1 1 2 Details
132. Norikazu Fujii 1952 1 1 2 Details
132. Rong Guotuan 1959-1961 1 1 2 Details
132. Fredrik Håkansson 2000-2001 1 1 2 Details
132. Hans Hartinger 1936-1937 1 1 2 Details
132. Tadaki Hayashi 1952 1 1 2 Details
132. Kim Hyok Bong 2013-2015 1 1 2 Details
Rank Player Years 4TH QF.  
132. Kristian Karlsson 2018-2021 1 1 2 Details
132. Kenji Kasai 1969 1 1 2 Details
132. Brian Kennedy 1953-1955 1 1 2 Details
132. Hiroji Satoh 1952 1 1 2 Details
132. Werner Schlager 1999-2003 1 1 2 Details
132. Ingemar Wikström 1973-1975 1 1 2 Details
147. Ernö Földi 1929-1938 1 1 1 Details
147. Michael Grobauer 1932-1933 1 1 1 Details
147. Kazuo Kawai 1954-1956 1 1 1 Details
147. Shi Zhihao 1981 1 1 1 Details
Rank Player Years 4TH QF.  
151. Hung Chieh Chiang 2013 1 1 Details
151. Sheng-Sheng Huang 2013 1 1 Details
151. Wang Jiasheng 1963 1 1 Details
151. Anders Johansson 1973 1 1 Details
151. Wang Jun 1977 1 1 Details
151. Hajime Kagimoto 1967 1 1 Details
151. Rudolf Karlecek 1939 1 1 Details
151. Satoru Kawahara 1967 1 1 Details
151. Erwin Klein 1956 1 1 Details
151. Jung Kuo-tuan 1959 1 1 Details
Rank Player Years 4TH QF.  
151. Zhou Lansun 1965 1 1 Details
151. Seiji Narita 1959 1 1 Details
151. Li Peng 1975 1 1 Details
151. Li Ping 2009 1 1 Details
151. Wei Quingguang 1987 1 1 Details
151. Wang Shih-liang 1963 1 1 Details
151. Janos Takacs 1979 1 1 Details
151. Thomas von Scheele 1991 1 1 Details
169. Timo Boll 2004-2021 5 3 8 4 Details
170. Li Fu-jung 1961-1971 4 3 7 1 Details
Rank Player Years 4TH QF.  
171. Tokio Tasaka 1969-1977 4 3 7 Details
172. Aloizy Ehrlich 1934-1957 4 2 6 3 Details
173. Karel Svoboda 1931-1935 4 1 5 1 Details
174. Christian Süss 2004-2012 4 1 5 Details
175. Paul Flussmann 1927-1933 3 5 8 1 Details
176. Joo Se Hyuk 2001-2012 3 4 7 2 Details
177. Ludvik Vyhnanovsky 1953-1959 3 4 7 Details
178. Zoltan Berczik 1957-1961 3 3 6 2 Details
179. Zoran Primorac 1987-1999 3 2 5 1 Details
180. Bastian Steger 2006-2018 3 1 4 Details
Rank Player Years 4TH QF.  
181. Oh Sang Eun 1997-2012 2 8 10 Details
182. Charles Bull 1928-1932 2 5 7 Details
182. Ryu Seung Min 2001-2012 2 5 7 Details
184. Michel Haguenauer 1939-1954 2 4 6 4 Details
185. Eberhard Schöler 1963-1971 2 4 6 Details
186. Jang Woojin 2018-2024 2 3 5 1 Details
187. Hao Shuai 2005-2013 2 2 4 2 Details
188. Laszlo Foldy 1955-1961 2 2 4 Details
188. Kei Konaka 1963-1965 2 2 4 Details
188. Munio Pillinger 1927-1928 2 2 4 Details
Rank Player Years 4TH QF.  
191. Vladimir Samsonov 1995-2007 2 1 3 3 Details
192. Tomokazu Harimoto 2017-2023 2 1 3 2 Details
193. Ervin Kohn 1933-1934 2 1 3 1 Details
193. Keiichi Miki 1961-1963 2 1 3 1 Details
195. Dimitrij Ovtcharov 2010-2023 2 1 3 Details
196. Patrick Baum 2010-2013 2 2 1 Details
196. Oldrich Blecha 1933-1934 2 2 1 Details
198. Ulf Bengtsson 1983-1985 2 2 Details
198. Jozsef Farkas 1950-1951 2 2 Details
198. Lee Jung Woo 2006-2008 2 2 Details
Rank Player Years 4TH QF.  
198. Zhang Lei 1993 2 2 Details
198. Ilija Lupulesku 1987-1991 2 2 Details
198. Jindrich Pansky 1985 2 2 Details
198. Jean-Michel Saive 1993-2001 2 2 Details
205. Lee Sangsu 2013-2024 1 6 7 Details
206. Guy Amouretti 1947-1953 1 4 5 1 Details
206. Norio Takashima 1973-1981 1 4 5 1 Details
208. Manfred Feher 1929-1933 1 4 5 Details
209. Patrick Franziska 2015-2023 1 2 3 1 Details
210. Anatoli Amelin 1967-1969 1 2 3 Details
Rank Player Years 4TH QF.  
210. Damien Eloi 1995-1997 1 2 3 Details
210. David Jones 1931-1933 1 2 3 Details
210. Lim Jonghoon 2018-2024 1 2 3 Details
210. Leszek Kucharski 1985-1989 1 2 3 Details
210. Masahiro Maehara 1977-1981 1 2 3 Details
210. Louis Pagliaro 1938-1947 1 2 3 Details
210. Harry Venner 1950-1954 1 2 3 Details
218. Kim Chang Ho 1965-1967 1 1 2 1 Details
218. Eduard Freudenheim 1927 1 1 2 1 Details
220. Maurice Bordrez 1947-1948 1 1 2 Details
Rank Player Years 4TH QF.  
220. Jack Carrington 1947-1951 1 1 2 Details
220. Zoltan Fejer-Konnerth 2004-2006 1 1 2 Details
220. Tage Flisberg 1949-1954 1 1 2 Details
220. William Holzrichter 1947 1 1 2 Details
220. Kim Jung Hoon 2004-2008 1 1 2 Details
220. Kim Jung Sam 1965-1967 1 1 2 Details
220. Milivoj Karakasevic 1971-1975 1 1 2 Details
220. Valter Kolmodin 1930 1 1 2 Details
220. Zsolt Kriston 1981-1983 1 1 2 Details
220. Truls Möregårdh 2018-2021 1 1 2 Details
Rank Player Years 4TH QF.  
220. Hille Nilsson 1930 1 1 2 Details
220. Miklos Peterfy 1957-1961 1 1 2 Details
220. Jung Ryang Woong 1965-1967 1 1 2 Details
220. Karl Schediwy 1934-1935 1 1 2 Details
220. Yu Shentong 1989 1 1 2 Details
220. Pak Sin 1965-1967 1 1 2 Details
220. Zhou Yu 2013-2015 1 1 2 Details
238. Milan Orlowski 1971-1985 1 1 2 Details
238. Sarkis Sarkhojan 1973-1975 1 1 2 Details
240. Simon Gauzy 2019-2024 1 1 1 Details
Rank Player Years 4TH QF.  
240. Andras Podpinka 1993-2001 1 1 1 Details
240. Miklos Sebok 1950-1953 1 1 1 Details
240. Hiroshi Takahashi 1965 1 1 1 Details
244. Lilian Bardet 2024 1 1 Details
244. Martin Bratanov 2001 1 1 Details
244. Zoltan Bubonyi 1959 1 1 Details
244. Carl-Eric Bulow 1930 1 1 Details
244. Xie Chaojie 1991 1 1 Details
244. Nicolas Chatelain 1997 1 1 Details
244. Chen Chien-An 2017 1 1 Details
Rank Player Years 4TH QF.  
244. Wang Chih-liang 1965 1 1 Details
244. Patrick Chila 1997 1 1 Details
244. Marc Closset 2001 1 1 Details
244. Charles Dubouille 1948 1 1 Details
244. Benedikt Duda 2022 1 1 Details
244. Ruwen Filus 2018 1 1 Details
244. Tibor Harangozo 1939 1 1 Details
244. Adolf Herskovic 1939 1 1 Details
244. Ladislav Hexner 1939 1 1 Details
244. Ovidiu Ionescu 2019 1 1 Details
Rank Player Years 4TH QF.  
244. Lim Jae Hyun 2006 1 1 Details
244. Bernt Jansen 1969 1 1 Details
244. Lee Jin Kwon 2008 1 1 Details
244. Lam Jonghoon 2023 1 1 Details
244. Zoran Kosanovic 1975 1 1 Details
244. Alexis Lebrun 2024 1 1 Details
244. Felix Lebrun 2024 1 1 Details
244. Christophe Legout 1997 1 1 Details
244. Wilfried Lieck 1969 1 1 Details
244. Istvan Lovaszy 1937 1 1 Details
Rank Player Years 4TH QF.  
244. Eugène Manchiska 1948 1 1 Details
244. Fanbo Meng 2022 1 1 Details
244. Masataka Morizono 2017 1 1 Details
244. Martin Ness 1969 1 1 Details
244. Kang Neung Hwa 1967 1 1 Details
244. Takao Nohira 1965 1 1 Details
244. Yuya Oshima 2017 1 1 Details
244. Dmitrij Ovtcharov 2018 1 1 Details
244. Otto Petricek 1936 1 1 Details
244. Folke Pettersson 1930 1 1 Details
Rank Player Years 4TH QF.  
244. Laszlo Pignitsky 1959 1 1 Details
244. Josef Posejpal 1954 1 1 Details
244. Stanley Proffitt 1931 1 1 Details
244. Dang Qiu 2022 1 1 Details
244. Lu Qiwei 1979 1 1 Details
244. Alvaro Robles 2019 1 1 Details
244. Jules Rolland 2024 1 1 Details
244. Philippe Saive 2001 1 1 Details
244. Miran Savnic 1975 1 1 Details
244. Tommy Sears 1931 1 1 Details
Rank Player Years 4TH QF.  
244. Goro Shibutani 1961 1 1 Details
244. Robert Smrekar 1991 1 1 Details
244. Anatoli Strokatov 1973 1 1 Details
244. Kay Stumper 2022 1 1 Details
244. Jozsef Tartakower 1939 1 1 Details
244. Viktor Tobiasch 1935 1 1 Details
244. Ricardo Walther 2022 1 1 Details
244. Diao Wenyuan 1973 1 1 Details
244. Henry Wilbert 1930 1 1 Details
244. Torben Wosik 2004 1 1 Details
Rank Player Years 4TH QF.  
244. Feng Zhe 1999 1 1 Details
302. Kim Taek Soo 1989-2004 9 9 5 Details
303. Seiya Kishikawa 2008-2013 6 6 Details
304. Jun Mizutani 2008-2015 5 5 2 Details
305. Hiroyuki Abe 1971-1983 5 5 Details
305. Martin Reisman 1948-1952 5 5 Details
305. Jung Youngsik 2010-2018 5 5 Details
308. Lee Chul Seung 1991-2001 4 4 1 Details
309. Ko Lai Chak 2006-2008 4 4 Details
309. Chiang Peng-Lung 1997-2007 4 4 Details
Rank Player Years 4TH QF.  
309. Cheung Yuk 2006-2013 4 4 Details
312. René Roothooft 1950-1954 3 3 3 Details
313. Andrzej Grubba 1985-1991 3 3 2 Details
313. Koki Niwa 2012-2019 3 3 2 Details
315. Douglas Cartland 1949-1952 3 3 1 Details
315. Wong Chun Ting 2015-2023 3 3 1 Details
315. Michel Lanskoy 1947-1953 3 3 1 Details
318. Heinrich Bednar 1947-1948 3 3 Details
318. Li Ching 2006-2008 3 3 Details
318. An Jaehyun 2019-2024 3 3 Details
Rank Player Years 4TH QF.  
318. Chou Lan-sun 1961-1965 3 3 Details
318. Hyman Lurie 1938-1939 3 3 Details
318. Kim Song Hui 1987-1991 3 3 Details
318. Jiang Yongning 1956-1959 3 3 Details
325. Toma Reiter 1954-1956 2 2 2 Details
326. Yu Chang-chun 1963-1973 2 2 1 Details
326. Heribert Just 1947-1948 2 2 1 Details
326. Istvan Korpa 1967-1971 2 2 1 Details
326. Nikita Madjaroglou 1931-1933 2 2 1 Details
326. Kenta Matsudaira 2010-2015 2 2 1 Details
Rank Player Years 4TH QF.  
326. Kaii Yoshida 2008-2010 2 2 1 Details
332. Alexandre Agopoff 1947-1950 2 2 Details
332. Charles Allwright 1927-1928 2 2 Details
332. Raoul Bedoc 1935-1939 2 2 Details
332. Carl-Johan Bernhardt 1963-1967 2 2 Details
332. Hu Bingquan 1956-1957 2 2 Details
332. Wang Chia-sheng 1961-1965 2 2 Details
332. Leung Chu Yan 2006-2008 2 2 Details
332. Jean-Denis Constant 1973-1975 2 2 Details
332. Zlatko Cordas 1969-1971 2 2 Details
Rank Player Years 4TH QF.  
332. Cho Daeseong 2022-2023 2 2 Details
332. Otto Eckl 1947-1948 2 2 Details
332. Laszlo Földy 1953-1959 2 2 Details
332. R G Suppiah 1927 2 2 Details
332. Hideo Gotoh 1979-1981 2 2 Details
332. Li Gun Sang 1987-1989 2 2 Details
332. Yujiro Imano 1971-1973 2 2 Details
332. Seiko Iseki 1989-2000 2 2 Details
332. F J Burls 1927-1929 2 2 Details
332. Ahn Jae Hyung 1987 2 2 Details
Rank Player Years 4TH QF.  
332. Chu Jong Chol 1987-1989 2 2 Details
332. Kalinikos Kreanga 1991-2003 2 2 Details
332. Chu Kyo Sung 1995-1997 2 2 Details
332. Koji Matsushita 1997-2000 2 2 Details
332. Kim Min Seok 2011-2012 2 2 Details
332. Yang Ruihua 1956-1959 2 2 Details
332. Hiroshi Shibutani 1997-2000 2 2 Details
332. Hong Sun 1987-1989 2 2 Details
332. Ulf Thorsell 1975-1977 2 2 Details
332. Shunsuke Togami 2021-2022 2 2 Details
Rank Player Years 4TH QF.  
332. Terry Weiss 1933-1935 2 2 Details
332. Herbert Wunsch 1948 2 2 Details
332. Lin Zhigang 1993-1995 2 2 Details
364. György Szegedi 1929-1932 1 1 2 Details
365. Josef Dvoracek 1973-1979 1 1 1 Details
365. A H Fyzee 1927 1 1 1 Details
365. Michael Maze 2005-2009 1 1 1 Details
365. Vladimir Miko 1967 1 1 1 Details
365. Tang Peng 2008-2015 1 1 1 Details
365. Jozsef Somogyi 1955 1 1 1 Details
Rank Player Years 4TH QF.  
365. Jaroslav Stanek 1967-1969 1 1 1 Details
365. Qiu Yike 2003-2007 1 1 1 Details
365. He Zhiwen 1985-1997 1 1 1 Details
374. H A Bennett 1927 1 1 Details
374. A A Fyzee 1927 1 1 Details
374. Oliver Alke 1993 1 1 Details
374. Tiago Apolonia 2019 1 1 Details
374. Erich Arndt 1963 1 1 Details
374. Bernard Bernstein 1927 1 1 Details
374. Patrick Birocheau 1981 1 1 Details
Rank Player Years 4TH QF.  
374. Kim Bong Chul 1995 1 1 Details
374. Percival Bromfield 1927 1 1 Details
374. Alec Brook 1933 1 1 Details
374. Ernest Bubley 1939 1 1 Details
374. B C Singh 1927 1 1 Details
374. Stephen Cafiéro 1955 1 1 Details
374. Tran Canh Duoc 1959 1 1 Details
374. Kazuhiro Chan 2010 1 1 Details
374. Fu Chi Fong 1952 1 1 Details
374. Chuan Chih-Yuan 2024 1 1 Details
Rank Player Years 4TH QF.  
374. Wang Chi-liang 1963 1 1 Details
374. Chung Chin Sing 1952 1 1 Details
374. Chuan Chi-yuan 2001 1 1 Details
374. Hong Chol 1987 1 1 Details
374. Lo Chuen Chung 1985 1 1 Details
374. Kenneth Craigie 1954 1 1 Details
374. Bernard Crouch 1950 1 1 Details
374. Rudolf Diwald 1948 1 1 Details
374. Kim Donghyun 2018 1 1 Details
374. Stefan Dryszel 1985 1 1 Details
Rank Player Years 4TH QF.  
374. Cho Eon Rae 2010 1 1 Details
374. Geza Erös 1937 1 1 Details
374. Janos Fahazi 1963 1 1 Details
374. Eric Filby 1938 1 1 Details
374. Karel Fleischner 1936 1 1 Details
374. Peter Franz 1993 1 1 Details
374. Mikulas Fried 1930 1 1 Details
374. Motoo Fujie 1956 1 1 Details
374. C G Mase 1928 1 1 Details
374. Josip Gabric 1951 1 1 Details
Rank Player Years 4TH QF.  
374. Matei Gantner 1956 1 1 Details
374. Marcel Georgeoura 1939 1 1 Details
374. Umberto Giardina 2000 1 1 Details
374. Dorin Giurgiuca 1967 1 1 Details
374. Ernst Gomolla 1963 1 1 Details
374. Bernard Grimes 1938 1 1 Details
374. Milan Grmanl 1991 1 1 Details
374. Åke Grönlund 1977 1 1 Details
374. Daniel Guérin 1935 1 1 Details
374. Park Gyuhyeon 2024 1 1 Details
Rank Player Years 4TH QF.  
374. Bohumil Hajek 1930 1 1 Details
374. Tiberiu Harasztosi 1956 1 1 Details
374. Johann Hartwich 1947 1 1 Details
374. Mansour Helmy 1939 1 1 Details
374. George Hendry 1938 1 1 Details
374. Zdenek Heydusek 1930 1 1 Details
374. Tsen Huai-Kuang 1956 1 1 Details
374. Jeffrey Hyde 1939 1 1 Details
374. Jiken Hyde 1939 1 1 Details
374. Seo Hyundeok 2015 1 1 Details
Rank Player Years 4TH QF.  
374. Stellan I Bengtsson 1963 1 1 Details
374. Andrzej Jakubowicz 1985 1 1 Details
374. Tomas Janci 1991 1 1 Details
374. Petr Javurek 1991 1 1 Details
374. Zhuang Jiafu 1957 1 1 Details
374. Zhan Jian 2001 1 1 Details
374. Jaroslav Jilek 1932 1 1 Details
374. Christer Johansson 1967 1 1 Details
374. Tse Ka Chun 2006 1 1 Details
374. Anton Källberg 2018 1 1 Details
Rank Player Years 4TH QF.  
374. Yo Kan 2008 1 1 Details
374. Zoltan Kaposztas 1983 1 1 Details
374. Jung Kil Hwa 1965 1 1 Details
374. Petr Korbel 1991 1 1 Details
374. Ferenc Kovacs 1931 1 1 Details
374. Cheng Kwok Wing 1952 1 1 Details
374. Roger Lagerfeldt 1977 1 1 Details
374. ? Loewenhertz 1935 1 1 Details
374. Pavel Lowy 1937 1 1 Details
374. A M Peermahomed 1927 1 1 Details
Rank Player Years 4TH QF.  
374. Kenji Matsudaira 2012 1 1 Details
374. Andrei Mazunov 1991 1 1 Details
374. Dmitri Mazunov 1991 1 1 Details
374. Brian Merrett 1955 1 1 Details
374. Dieter Michalek 1963 1 1 Details
374. Andrew Millar 1933 1 1 Details
374. Yang Min 2000 1 1 Details
374. Hwang Minha 2022 1 1 Details
374. Norbert Mnich 1985 1 1 Details
374. Magnus Molin 2001 1 1 Details
Rank Player Years 4TH QF.  
374. Janos Molnar 1983 1 1 Details
374. Massimiliano Mondello 2000 1 1 Details
374. Joao Monteiro 2019 1 1 Details
374. Cyril Mossford 1927 1 1 Details
374. Yun Mun Song 1989 1 1 Details
374. Garrett Nash 1948 1 1 Details
374. Denis Neale 1969 1 1 Details
374. Tokuyasu Nishi 1971 1 1 Details
374. Akio Nohira 1956 1 1 Details
374. Bela Nyitrai 1934 1 1 Details
Rank Player Years 4TH QF.  
374. Mizuki Oikawa 2022 1 1 Details
374. Hidetoshi Oya 2008 1 1 Details
374. Jon Persson 2018 1 1 Details
374. Paul Pesch 1956 1 1 Details
374. Valentino Piacentini 2000 1 1 Details
374. Frantisek Pivec 1937 1 1 Details
374. Simon Pohoryles 1935 1 1 Details
374. Mircea Popescu 1956 1 1 Details
374. Richard Prause 1993 1 1 Details
374. William Price 1948 1 1 Details
Rank Player Years 4TH QF.  
374. Fu Qifang 1957 1 1 Details
374. Åke Rakell 1959 1 1 Details
374. Istvan Reti 1929 1 1 Details
374. Alan Rhodes 1955 1 1 Details
374. Edward Rimer 1933 1 1 Details
374. Peter Rozsas 1961 1 1 Details
374. Jean-Claude Sala 1953 1 1 Details
374. Park Sang Joon 1999 1 1 Details
374. Lee Sang Kuk 1977 1 1 Details
374. Heinz Schneider 1957 1 1 Details
Rank Player Years 4TH QF.  
374. Ferdinand Schuech 1947 1 1 Details
374. Chang Sen Shu 2007 1 1 Details
374. Cho Seungmin 2022 1 1 Details
374. Ronald Sharman 1949 1 1 Details
374. Wang Shia-sheng 1963 1 1 Details
374. Lin Shidong 2023 1 1 Details
374. Kenneth Stanley 1939 1 1 Details
374. Elmar Stegmann 1963 1 1 Details
374. Suh Sui Cho 1952 1 1 Details
374. Li Sung Il 1993 1 1 Details
Rank Player Years 4TH QF.  
374. Toshio Tasaki 2000 1 1 Details
374. James Thompson 1927 1 1 Details
374. Josef Turnovsky 1950 1 1 Details
374. Yukiya Uda 2021 1 1 Details
374. Hans Ulrich 1936 1 1 Details
374. Zdenko Uzorinac 1951 1 1 Details
374. Mai Van Hoa 1959 1 1 Details
374. Tran Van Lieu 1959 1 1 Details
374. Le Van Tiet 1959 1 1 Details
374. Edvard Vecko 1969 1 1 Details
Rank Player Years 4TH QF.  
374. Roland Vimi 1991 1 1 Details
374. Josip Vogrinc 1951 1 1 Details
374. Frank Wilde 1929 1 1 Details
374. Arthur Wilmott 1939 1 1 Details
374. Keung Wing Ning 1952 1 1 Details
374. Huang Yan Cheng 2024 1 1 Details
374. Jo Yokotani 2022 1 1 Details
374. Yang Yuhua 1983 1 1 Details
374. Qiu Yuke 2005 1 1 Details
374. Lin Yun Ju 2024 1 1 Details
Rank Player Years 4TH QF.  
374. Lin Yun-Ju 2021 1 1 Details
374. Ryo Yuzawa 2000 1 1 Details
374. Chen Zhibin 1989 1 1 Details
524. Hu Tao-pen 1961-1965 3 Details
