Move the mouse pointer over each round for record details.
  Graph Record Development  
 
Filter the record per lineup or/and match result. If the player only has been playing in one type of lineup there will not be possible to choose lineup.
  Filter  
Lineup Won/Lost
  Record Details  
Season Division   Lineup Round Home Player   Away Player Sets   Home Team   Away Team  
1975/1976 Div 1 Nedflytt General 6 Lars-Sverre Andersson Anders Johansson 0:2 20:2210:21    BTK Linné Boo KFUM 5:5
1975/1976 Div 1 Nedflytt General 6 Lars-Sverre Andersson Tomas Berg 2:1 18:2121:1621:18   BTK Linné Boo KFUM 5:5
1975/1976 Div 1 Nedflytt General 6 Lars-Sverre Andersson Tommy Tordås 2:0 21:1021:8    BTK Linné Boo KFUM 5:5
1975/1976 Div 1 Nedflytt General 5 Cay Tegnér Lars-Sverre Andersson 0:2 13:2116:21    Arlövs IK BTK Linné 0:6
1975/1976 Div 1 Nedflytt General 5 Kent Christensson Lars-Sverre Andersson 0:2 15:2113:21    Arlövs IK BTK Linné 0:6
1975/1976 Div 1 Nedflytt General 4 Lars-Sverre Andersson Stefan Hansfeldt 2:1 17:2121:1821:12   BTK Linné Trollhättans BTK 5:5
1975/1976 Div 1 Nedflytt General 4 Lars-Sverre Andersson Tommy Danielsson 2:0 21:1722:20    BTK Linné Trollhättans BTK 5:5
1975/1976 Div 1 Nedflytt General 4 Lars-Sverre Andersson Jan Gustafson 2:1 21:1818:2121:8   BTK Linné Trollhättans BTK 5:5
1975/1976 Div 1 Nedflytt General 3 Stefan Hansfeldt Lars-Sverre Andersson 2:1 21:918:2121:8   Trollhättans BTK BTK Linné 6:3
1975/1976 Div 1 Nedflytt General 3 Thomas Sahlén Lars-Sverre Andersson 0:2 19:2111:21    Trollhättans BTK BTK Linné 6:3
Season Division   Lineup Round Home Player   Away Player Sets   Home Team   Away Team  
1975/1976 Div 1 Nedflytt General 3 Tommy Danielsson Lars-Sverre Andersson 1:2 21:1816:2112:21   Trollhättans BTK BTK Linné 6:3
1975/1976 Div 1 Nedflytt General 2 Anders Johansson Lars-Sverre Andersson 0:2 16:2110:21    Boo KFUM BTK Linné 4:6
1975/1976 Div 1 Nedflytt General 2 Tomas Berg Lars-Sverre Andersson 1:2 21:1518:2115:21   Boo KFUM BTK Linné 4:6
1975/1976 Div 1 Nedflytt General 2 Björne Mellström Lars-Sverre Andersson 1:2 22:2019:2115:21   Boo KFUM BTK Linné 4:6
1975/1976 Div 1 Nedflytt General 1 Lars-Sverre Andersson Josef Skultety 2:0 21:321:11    BTK Linné Arlövs IK 6:1
1975/1976 Div 1 Nedflytt General 1 Lars-Sverre Andersson Cay Tegnér 2:0 21:1721:13    BTK Linné Arlövs IK 6:1
TTStat.se version 2.0
Contact TTStat.se