Move the mouse pointer over each round for record details.
  Graph Record Development  
 
Filter the record per lineup or/and match result. If the player only has been playing in one type of lineup there will not be possible to choose lineup.
  Filter  
Lineup Won/Lost
  Record Details  
Season Division   Lineup Round Home Player   Away Player Sets   Home Team   Away Team  
1973/1974 Div 1 Nedflytt General 6 Gunnar Söderström Pierre Lindstedt 1:2 15:2121:1911:21   Djurgårdens IF Arlövs IK 1:6
1973/1974 Div 1 Nedflytt General 6 Gunnar Söderström Holger Persson 0:2 13:2111:21    Djurgårdens IF Arlövs IK 1:6
1973/1974 Div 1 Nedflytt General 5 Jan-Åke Johansson Gunnar Söderström 2:0 21:1721:16    BTK Rekord Djurgårdens IF 6:1
1973/1974 Div 1 Nedflytt General 5 Bengt Levin Gunnar Söderström 2:0 21:1521:18    BTK Rekord Djurgårdens IF 6:1
1973/1974 Div 1 Nedflytt General 3 Björn Neidert Gunnar Söderström 2:0 21:1121:9    Arlövs IK Djurgårdens IF 6:0
1973/1974 Div 1 Nedflytt General 3 Holger Persson Gunnar Söderström 2:0 21:1921:8    Arlövs IK Djurgårdens IF 6:0
1973/1974 Div 1 Nedflytt General 2 Gunnar Söderström Bengt Levin 1:2 11:2121:1310:21   Djurgårdens IF BTK Rekord 3:6
1973/1974 Div 1 Nedflytt General 2 Gunnar Söderström Jan-Åke Johansson 2:1 16:2121:1722:20   Djurgårdens IF BTK Rekord 3:6
1973/1974 Div 1 Nedflytt General 1 Rolf Andersson Gunnar Söderström 2:1 21:2321:1421:12   Spårvägens BTK Djurgårdens IF 6:3
1973/1974 Div 1 Nedflytt General 1 Jörgen Rosberg Gunnar Söderström 2:1 21:1119:2121:19   Spårvägens BTK Djurgårdens IF 6:3
TTStat.se version 2.0
Contact TTStat.se