Players
League - statistics ranking
Fredrik Håkansson - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 30 | 206 | 105 | 29 | 51.0% | 1992 - 2018 |
| Flest spelade - Nivå 1 Slutspel | 28 | 35 | 13 | 0 | 37.1% | 1993 - 2013 |
| Flest spelade - Nivå 1 Grundserien | 27 | 171 | 92 | 29 | 53.8% | 1992 - 2018 |
| Flest spelade - Nivå 2 | 127 | 25 | 9 | 2 | 36.0% | 2010 - 2017 |
| Flest spelade - Nivå 3 | 309 | 30 | 18 | 3 | 60.0% | 2011 - 2015 |
| Flest spelade - Nivå 5 | 2756 | 8 | 8 | 0 | 100.0% | 2013 - 2024 |
Flest spelade - Nivå 1
Played
206
Won
105
Draw
29
Win %
51.0%
Flest spelade - Nivå 1 Slutspel
Played
35
Won
13
Draw
0
Win %
37.1%
Flest spelade - Nivå 1 Grundserien
Played
171
Won
92
Draw
29
Win %
53.8%
Flest spelade - Nivå 2
Played
25
Won
9
Draw
2
Win %
36.0%
Flest spelade - Nivå 3
Played
30
Won
18
Draw
3
Win %
60.0%
Flest spelade - Nivå 5
Played
8
Won
8
Draw
0
Win %
100.0%
