Players
League - statistics ranking
Tommy Johansson - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 50 | 164 | 36 | 19 | 22.0% | 1985 - 2006 |
| Flest spelade - Nivå 1 Slutspel | 189 | 4 | 2 | 0 | 50.0% | 2005 |
| Flest spelade - Nivå 1 Grundserien | 34 | 160 | 34 | 19 | 21.3% | 1985 - 2006 |
| Flest spelade - Nivå 4 | 628 | 28 | 19 | 2 | 67.9% | 2020 - 2023 |
| Flest spelade - Nivå 5 | 918 | 36 | 2 | 2 | 5.6% | 2015 - 2026 |
Flest spelade - Nivå 1
Played
164
Won
36
Draw
19
Win %
22.0%
Flest spelade - Nivå 1 Slutspel
Played
4
Won
2
Draw
0
Win %
50.0%
Flest spelade - Nivå 1 Grundserien
Played
160
Won
34
Draw
19
Win %
21.3%
Flest spelade - Nivå 4
Played
28
Won
19
Draw
2
Win %
67.9%
Flest spelade - Nivå 5
Played
36
Won
2
Draw
2
Win %
5.6%
