Players
League - statistics ranking
Peter Greczula - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 22 | 237 | 115 | 38 | 48.5% | 1981 - 1998 |
| Flest spelade - Nivå 1 Slutspel | 52 | 26 | 9 | 5 | 34.6% | 1982 - 1998 |
| Flest spelade - Nivå 1 Grundserien | 16 | 211 | 106 | 33 | 50.2% | 1981 - 1998 |
| Flest spelade - Nivå 2 | 4 | 101 | 58 | 13 | 57.4% | 2004 - 2014 |
| Flest spelade - Nivå 3 | 188 | 44 | 23 | 4 | 52.3% | 2014 - 2017 |
Flest spelade - Nivå 1
Played
237
Won
115
Draw
38
Win %
48.5%
Flest spelade - Nivå 1 Slutspel
Played
26
Won
9
Draw
5
Win %
34.6%
Flest spelade - Nivå 1 Grundserien
Played
211
Won
106
Draw
33
Win %
50.2%
Flest spelade - Nivå 2
Played
101
Won
58
Draw
13
Win %
57.4%
Flest spelade - Nivå 3
Played
44
Won
23
Draw
4
Win %
52.3%
