Players
League - statistics ranking
Mattias Stenberg - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 5 | 337 | 187 | 39 | 55.5% | 1993 - 2016 |
| Flest spelade - Nivå 1 Slutspel | 1 | 67 | 40 | 1 | 59.7% | 1994 - 2012 |
| Flest spelade - Nivå 1 Grundserien | 7 | 270 | 147 | 38 | 54.4% | 1993 - 2016 |
| Flest spelade - Nivå 2 | 106 | 28 | 15 | 6 | 53.6% | 2014 - 2016 |
| Flest spelade - Nivå 3 | 506 | 16 | 11 | 2 | 68.8% | 2013 - 2020 |
Flest spelade - Nivå 1
Played
337
Won
187
Draw
39
Win %
55.5%
Flest spelade - Nivå 1 Slutspel
Played
67
Won
40
Draw
1
Win %
59.7%
Flest spelade - Nivå 1 Grundserien
Played
270
Won
147
Draw
38
Win %
54.4%
Flest spelade - Nivå 2
Played
28
Won
15
Draw
6
Win %
53.6%
Flest spelade - Nivå 3
Played
16
Won
11
Draw
2
Win %
68.8%
