Players
League - statistics ranking
Anders Johansson - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 18 | 252 | 125 | 39 | 49.6% | 1970 - 1989 |
| Flest spelade - Nivå 1 Slutspel | 22 | 40 | 18 | 8 | 45.0% | 1971 - 1985 |
| Flest spelade - Nivå 1 Grundserien | 20 | 206 | 103 | 30 | 50.0% | 1970 - 1989 |
| Flest spelade - Nivå 3 | 616 | 12 | 0 | 1 | 0.0% | 2018 - 2019 |
| Flest spelade - Nivå 4 | 1 | 273 | 125 | 41 | 45.8% | 2010 - 2026 |
| Flest spelade - Nivå 5 | 23 | 148 | 80 | 10 | 54.1% | 2010 - 2026 |
Flest spelade - Nivå 1
Played
252
Won
125
Draw
39
Win %
49.6%
Flest spelade - Nivå 1 Slutspel
Played
40
Won
18
Draw
8
Win %
45.0%
Flest spelade - Nivå 1 Grundserien
Played
206
Won
103
Draw
30
Win %
50.0%
Flest spelade - Nivå 3
Played
12
Won
0
Draw
1
Win %
0.0%
Flest spelade - Nivå 4
Played
273
Won
125
Draw
41
Win %
45.8%
Flest spelade - Nivå 5
Played
148
Won
80
Draw
10
Win %
54.1%
