Players
League - statistics ranking
Shu An - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 4 | 346 | 122 | 47 | 35.3% | 1997 - 2022 |
| Flest spelade - Nivå 1 Slutspel | 39 | 30 | 6 | 0 | 20.0% | 1998 - 2014 |
| Flest spelade - Nivå 1 Grundserien | 3 | 316 | 116 | 47 | 36.7% | 1997 - 2022 |
| Flest spelade - Nivå 2 | 106 | 28 | 13 | 6 | 46.4% | 2009 - 2016 |
| Flest spelade - Nivå 3 | 766 | 8 | 3 | 1 | 37.5% | 2017 - 2018 |
Flest spelade - Nivå 1
Played
346
Won
122
Draw
47
Win %
35.3%
Flest spelade - Nivå 1 Slutspel
Played
30
Won
6
Draw
0
Win %
20.0%
Flest spelade - Nivå 1 Grundserien
Played
316
Won
116
Draw
47
Win %
36.7%
Flest spelade - Nivå 2
Played
28
Won
13
Draw
6
Win %
46.4%
Flest spelade - Nivå 3
Played
8
Won
3
Draw
1
Win %
37.5%
