Players
League - statistics ranking
Peter Andersson - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 3 | 352 | 155 | 60 | 44.0% | 1987 - 2008 |
| Flest spelade - Nivå 1 Slutspel | 3 | 60 | 26 | 1 | 43.3% | 1992 - 2008 |
| Flest spelade - Nivå 1 Grundserien | 4 | 292 | 129 | 59 | 44.2% | 1987 - 2008 |
| Flest spelade - Nivå 4 | 2007 | 2 | 2 | 0 | 100.0% | 2020 |
| Flest spelade - Nivå 5 | 1516 | 22 | 3 | 1 | 13.6% | 2010 - 2011 |
Flest spelade - Nivå 1
Played
352
Won
155
Draw
60
Win %
44.0%
Flest spelade - Nivå 1 Slutspel
Played
60
Won
26
Draw
1
Win %
43.3%
Flest spelade - Nivå 1 Grundserien
Played
292
Won
129
Draw
59
Win %
44.2%
Flest spelade - Nivå 4
Played
2
Won
2
Draw
0
Win %
100.0%
Flest spelade - Nivå 5
Played
22
Won
3
Draw
1
Win %
13.6%
