Players
League - statistics ranking
Per Sandström I - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 46 | 169 | 77 | 19 | 45.6% | 1974 - 1986 |
| Flest spelade - Nivå 1 Slutspel | 77 | 14 | 1 | 1 | 7.1% | 1976 - 1985 |
| Flest spelade - Nivå 1 Grundserien | 38 | 149 | 70 | 18 | 47.0% | 1974 - 1986 |
| Flest spelade - Nivå 4 | 944 | 18 | 3 | 3 | 16.7% | 2010 - 2013 |
| Flest spelade - Nivå 5 | 2260 | 12 | 8 | 0 | 66.7% | 2011 - 2012 |
Flest spelade - Nivå 1
Played
169
Won
77
Draw
19
Win %
45.6%
Flest spelade - Nivå 1 Slutspel
Played
14
Won
1
Draw
1
Win %
7.1%
Flest spelade - Nivå 1 Grundserien
Played
149
Won
70
Draw
18
Win %
47.0%
Flest spelade - Nivå 4
Played
18
Won
3
Draw
3
Win %
16.7%
Flest spelade - Nivå 5
Played
12
Won
8
Draw
0
Win %
66.7%
