Players
League - statistics ranking
Peter Nilsson - League - statistics ranking
| Category | Rank | Played | Won | Draw | Win % | Period |
|---|---|---|---|---|---|---|
| Flest spelade - Nivå 1 | 2 | 380 | 181 | 52 | 47.6% | 1990 - 2015 |
| Flest spelade - Nivå 1 Slutspel | 5 | 58 | 24 | 2 | 41.4% | 1991 - 2014 |
| Flest spelade - Nivå 1 Grundserien | 1 | 322 | 157 | 50 | 48.8% | 1990 - 2015 |
| Flest spelade - Nivå 3 | 222 | 40 | 14 | 7 | 35.0% | 2018 - 2022 |
| Flest spelade - Nivå 5 | 627 | 47 | 13 | 5 | 27.7% | 2011 - 2017 |
Flest spelade - Nivå 1
Played
380
Won
181
Draw
52
Win %
47.6%
Flest spelade - Nivå 1 Slutspel
Played
58
Won
24
Draw
2
Win %
41.4%
Flest spelade - Nivå 1 Grundserien
Played
322
Won
157
Draw
50
Win %
48.8%
Flest spelade - Nivå 3
Played
40
Won
14
Draw
7
Win %
35.0%
Flest spelade - Nivå 5
Played
47
Won
13
Draw
5
Win %
27.7%
