Jan-Ove Waldner
  Information  
Information
  Double Records  
Rank Division   Lineup Record Diff.
9. Elite Division 93-65 +28
7. Elite Division First Lineup 80-59 +21
14. Elite Division Second Lineup 12-4 +8
16. Elite Division General 1-2 -1
11. Elite Division Play-Off 20-16 +4
14. Elite Division Play-Off Second Lineup 2-1 +1
5. Elite Division Regular Season 73-49 +24
  Double Records  
Rank Season Division   Lineup Record Diff.
15. 2002/2003 Elite Division Regular Season 1:a uppställningen 1-2 -1
1. 2001/2002 Elite Division Play-Off 1:a uppställningen 1-0 +1
4. 2001/2002 Elite Division Regular Season 1:a uppställningen 4-1 +3
4. 2000/2001 Elite Division Play-Off 1:a uppställningen 1-2 -1
4. 2000/2001 Elite Division Regular Season 1:a uppställningen 3-0 +3
17. 1999/2000 Elite Division Regular Season 1:a uppställningen 1-2 -1
4. 1998/1999 Elite Division Play-Off 1:a uppställningen 1-1 0
4. 1998/1999 Elite Division Regular Season 1:a uppställningen 7-3 +4
3. 1997/1998 Elite Division Play-Off 1:a uppställningen 1-0 +1
28. 1997/1998 Elite Division Regular Season 1:a uppställningen 0-4 -4
Rank Season Division   Lineup Record Diff.
3. 1996/1997 Elite Division Play-Off 1:a uppställningen 1-0 +1
4. 1996/1997 Elite Division Regular Season 1:a uppställningen 5-3 +2
3. 1995/1996 Elite Division Play-Off 1:a uppställningen 1-1 0
1. 1995/1996 Elite Division Regular Season 1:a uppställningen 6-1 +5
2. 1994/1995 Elite Division Play-Off 1:a uppställningen 2-2 0
10. 1994/1995 Elite Division Regular Season 1:a uppställningen 7-6 +1
8. 1993/1994 Elite Division Play-Off 1:a uppställningen 0-1 -1
8. 1993/1994 Elite Division Play-Off 2:a uppställningen 0-1 -1
9. 1993/1994 Elite Division Regular Season 1:a uppställningen 5-2 +3
3. 1993/1994 Elite Division Regular Season 2:a uppställningen 6-0 +6
Rank Season Division   Lineup Record Diff.
7. 1992/1993 Elite Division Play-Off 1:a uppställningen 0-1 -1
1. 1992/1993 Elite Division Play-Off 2:a uppställningen 2-0 +2
19. 1992/1993 Elite Division Regular Season 1:a uppställningen 3-4 -1
14. 1992/1993 Elite Division Regular Season 2:a uppställningen 4-3 +1
1. 1991/1992 Elite Division Play-Off 1:a uppställningen 2-0 +2
4. 1991/1992 Elite Division Regular Season 1:a uppställningen 5-2 +3
30. 1990/1991 Elite Division Regular Season 1:a uppställningen 3-8 -5
5. 1989/1990 Elite Division Regular Season 1:a uppställningen 5-3 +2
2. 1988/1989 Elite Division Regular Season 1:a uppställningen 5-2 +3
7. 1987/1988 Elite Division Play-Off 1:a uppställningen 0-2 -2
Rank Season Division   Lineup Record Diff.
8. 1987/1988 Elite Division Regular Season 1:a uppställningen 3-3 0
4. 1983/1984 Elite Division Play-Off 1:a uppställningen 1-1 0
4. 1983/1984 Elite Division Regular Season 1:a uppställningen 4-0 +4
1. 1982/1983 Elite Division Play-Off 1:a uppställningen 4-0 +4
9. 1982/1983 Elite Division Regular Season 1:a uppställningen 5-4 +1
3. 1981/1982 Elite Division Play-Off 1:a uppställningen 2-2 0
12. 1981/1982 Elite Division Regular Season 1:a uppställningen 7-7 0
24. 1980/1981 Elite Division Regular Season Generell 6-8 -2
13. 1979/1980 Elite Division Regular Season Generell 8-5 +3
13. 1978/1979 Elite Division Play-Off Generell 1-2 -1
Rank Season Division   Lineup Record Diff.
36. 1978/1979 Elite Division Regular Season Generell 1-3 -2
29. 1977/1978 Elite Division Regular Season Generell 0-3 -3
TTStat.se version 2.0
Contact TTStat.se