Filter  
Tournament Group
  Filter  
Medal Table
  Safir International - Total  
Rank Player Years 4TH QF.  
1. Xu Hui 2011-2019 6 1 1 8 Details
2. Jan-Ove Waldner 1982-2013 4 3 8 15 3 Details
3. Hampus Nordberg 2015-2026 4 1 5 1 Details
4. Jian Chen 2003-2008 3 2 5 Details
5. Erik Lindh 1980-1997 3 1 1 5 5 Details
6. Peng Zhao 2005-2010 3 1 4 Details
7. Jens Lundquist 1996-2026 2 2 3 7 4 Details
8. Kim Song Hui 1997-2003 2 1 1 4 1 Details
9. Leszek Kucharski 1987-1990 2 1 1 4 Details
10. Fredrik Håkansson 1993-2002 2 1 3 2 Details
Rank Player Years 4TH QF.  
11. Jian Chen I 1991-1999 2 3 5 2 Details
12. Stellan Bengtsson 1979-1985 2 2 1 Details
13. Ulf Carlsson 1979-1989 1 1 4 6 1 Details
14. Jörgen Persson 1984-2013 1 1 1 3 4 Details
15. Per Sandström I 1974-1981 1 1 1 3 1 Details
16. Peter Nilsson 1991-2005 1 1 2 3 Details
17. Roger Lagerfeldt 1974-1981 1 1 2 2 Details
18. Viktor Brodd 2013-2025 1 1 2 1 Details
19. Satoshi Aida 2019-2020 1 1 2 Details
19. Yoo Nam Kyu 1986-1987 1 1 2 Details
Rank Player Years 4TH QF.  
21. Feng Zhe 1995-1998 1 1 2 Details
22. Magnus Molin 2000-2002 1 1 1 Details
22. Ulf Thorsell 1972-1974 1 1 1 Details
24. Rolf Andersson 1973 1 1 Details
24. Chuan Chih-Yuan 2002 1 1 Details
24. Anders Johansson 1977 1 1 Details
24. Hiromitsu Kasahara 2009 1 1 Details
24. Björne Mellström 1974 1 1 Details
24. Truls Möregårdh 2019 1 1 Details
30. Jörgen Rosberg 1972-1977 3 1 4 Details
Rank Player Years 4TH QF.  
31. Thomas von Scheele 1986-2000 3 3 7 Details
32. Mikael Appelgren 1979-2001 2 4 6 5 Details
33. Feng Wang Jian 1991-2004 2 3 5 2 Details
34. Åke Liljegren 1978-1981 2 2 1 Details
35. Ulf Bengtsson 1978-1987 1 6 7 3 Details
36. Tommy Danielsson 1979-1981 1 2 3 Details
36. Teng Yi 1990-1993 1 2 3 Details
36. Xu Zengcai 1990-1993 1 2 3 Details
39. Johan Axelqvist 2010-2011 1 1 2 Details
39. Tomokazu Harimoto 2015-2016 1 1 2 Details
Rank Player Years 4TH QF.  
39. Mattias Översjö 2011-2018 1 1 2 Details
42. Peter Karlsson 1988-2005 1 1 3 Details
43. Anders Eriksson 2018-2026 1 1 2 Details
43. Jon Persson 2009-2013 1 1 2 Details
45. Mattias Falck 2014-2015 1 1 1 Details
45. Hong Jiang Chang 2009-2011 1 1 1 Details
45. Fei Wang 1998-1999 1 1 1 Details
48. Zhao Chang 2010 1 1 Details
48. Chuan Chih Yuan 2004 1 1 Details
48. Noa Dahlström 2026 1 1 Details
Rank Player Years 4TH QF.  
48. Yuto Higashi 2012 1 1 Details
48. Masaki Kakitsuka 2017 1 1 Details
48. Björn Neidert 1973 1 1 Details
48. Sun Shiyu 2024 1 1 Details
48. Jianfei Sun 2006 1 1 Details
48. Qing Wang 1994 1 1 Details
48. Zhai Yujia 2019 1 1 Details
58. Pär Gerell 2003-2026 3 3 2 Details
59. Shu An 1999-2006 3 3 1 Details
59. Kai Guo 2008-2011 3 3 1 Details
Rank Player Years 4TH QF.  
61. Lars Franklin 1974-1988 2 2 5 Details
62. Fredrik Lundquist 1991-1997 2 2 1 Details
62. Kent Nilsson 1973-1978 2 2 1 Details
64. David Gustafsson 1996-1999 2 2 Details
64. Elias Ranefur 2023-2024 2 2 Details
66. Jonny Åkesson 1981-1987 1 1 4 Details
66. Kayode Kadiri 1990-2001 1 1 4 Details
68. Fabian Åkerström 2011-2014 1 1 2 Details
69. Omar Assar 2012-2015 1 1 1 Details
69. Jonas Berner 1978-1979 1 1 1 Details
Rank Player Years 4TH QF.  
69. Björn Carlsson 1972-1975 1 1 1 Details
69. Peter Greczula 1987-1988 1 1 1 Details
69. Christer Hafn 1973-1975 1 1 1 Details
69. Yu Huang Hou 2007-2009 1 1 1 Details
69. Kakeru Sone 2017-2018 1 1 1 Details
69. Magnus Wahlgren 2000-2002 1 1 1 Details
77. Sören Ahlén 1972 1 1 Details
77. Peter Alestedt 2025 1 1 Details
77. Allan Bentsen 1998 1 1 Details
77. William Bergenblock 2026 1 1 Details
Rank Player Years 4TH QF.  
77. Matiss Burgis 2012 1 1 Details
77. Qian Cheng 2018 1 1 Details
77. Yuhei Chiba 2016 1 1 Details
77. Tomas Demek 2004 1 1 Details
77. Kim Hyok Bong 2007 1 1 Details
77. Wu Jiaji 2020 1 1 Details
77. Marcus Johansson 2024 1 1 Details
77. Thomas Karlsson 1977 1 1 Details
77. Niklas Persson 1983 1 1 Details
77. Alexei Smirnov 2005 1 1 Details
Rank Player Years 4TH QF.  
77. Åke Sundberg 1972 1 1 Details
77. Padasak Taniviriyavechakul 2014 1 1 Details
77. Wang Tao 1992 1 1 Details
77. Kenta Tazoe 2015 1 1 Details
77. Zhou Wang Yin 2008 1 1 Details
77. Yusuke Watanabe 2017 1 1 Details
77. Edward Wesshagen 2025 1 1 Details
77. Jo Yokotani 2023 1 1 Details
99. Harald Andersson 2013-2015 3 Details
99. Mattias Stenberg 1993-2000 3 Details
Rank Player Years 4TH QF.  
101. Göran Allvin 1972-1973 2 Details
101. Peter Andersson 1990-1993 2 Details
101. Thomas Keinath 2006-2010 2 Details
101. Arvi Ojasalu 1972-1974 2 Details
101. Igor Solopov 1992-1994 2 Details
101. Dian Yang Wang 2013-2014 2 Details
101. Lin Zhigang 1996-1997 2 Details
108. Anders Åkerström 1977 1 Details
108. Joakim Andersson 1994 1 Details
108. Tommy Andersson 1977 1 Details
Rank Player Years 4TH QF.  
108. Edvin Arvidsson 2026 1 Details
108. Simon Arvidsson 2016 1 Details
108. Simon Berglund 2016 1 Details
108. Remi Betelu 2024 1 Details
108. David Björkryd 2026 1 Details
108. Eric Boggan 1982 1 Details
108. Thomas Buza 1995 1 Details
108. Anders Bylund 1982 1 Details
108. Jorge Moisés Campos-Valdes 2013 1 Details
108. Hung Chieh Chiang 2006 1 Details
Rank Player Years 4TH QF.  
108. Ryoma Endo 2018 1 Details
108. Jin Enhua 2006 1 Details
108. Geir Erlandsen 1998 1 Details
108. Jens Fellke 1979 1 Details
108. Alexander Fransson 2025 1 Details
108. Alexander Franzén 2016 1 Details
108. Martin Friis 2023 1 Details
108. Wei Gao 2008 1 Details
108. Jean-Philippe Gatien 2001 1 Details
108. Magnus Gidlöf 1986 1 Details
Rank Player Years 4TH QF.  
108. Örjan Glans 1975 1 Details
108. Arvi Grapenhed 1978 1 Details
108. Frank Gullberg 1989 1 Details
108. Keli Guo 2006 1 Details
108. Paul Haldan 1989 1 Details
108. Haijin He 2010 1 Details
108. Anders Holm 2008 1 Details
108. Kjell Höyheim 1983 1 Details
108. O Il 2003 1 Details
108. Narihisa Iwanaga 2020 1 Details
Rank Player Years 4TH QF.  
108. Tom Jarvis 2019 1 Details
108. Park Je Hyun 1988 1 Details
108. Håkan Jeppsson 1983 1 Details
108. Wang Jianan 2008 1 Details
108. Li Jing 1997 1 Details
108. Tom Johansen 1982 1 Details
108. Mikael Johansson 1979 1 Details
108. Cho Jong Chol 1991 1 Details
108. Mats Källberg 1986 1 Details
108. Claudio Kano 1989 1 Details
Rank Player Years 4TH QF.  
108. Kenneth Karlsson 1975 1 Details
108. Kristian Karlsson 2012 1 Details
108. Sho Kato 2023 1 Details
108. Noah Khai Lam 2025 1 Details
108. Willhelm Kindblad 2023 1 Details
108. Alf Knutsson 1972 1 Details
108. William Koehl 2025 1 Details
108. Jong Kyong Chol 2003 1 Details
108. Dan Lagerlöf 1978 1 Details
108. Nathan Lam 2024 1 Details
Rank Player Years 4TH QF.  
108. Bo Lindmark 1986 1 Details
108. Magnus Månsson 2007 1 Details
108. Yusuke Matsouka 2024 1 Details
108. Kentaro Miuchi 2010 1 Details
108. Martin Monrad 2003 1 Details
108. Yuto Muramatsu 2012 1 Details
108. Yasujiro Nishi 2024 1 Details
108. Tomas Norberg 1995 1 Details
108. Dennis Norlin 1973 1 Details
108. Sten-Ivar Norlin 1974 1 Details
Rank Player Years 4TH QF.  
108. Bo Persson 1977 1 Details
108. Liam Pitchford 2011 1 Details
108. Jean-Michel Saive 2002 1 Details
108. Per Sandström 2020 1 Details
108. Joe Seyfried 2016 1 Details
108. Liu Shang 2009 1 Details
108. Vladimir Sidorenko 2017 1 Details
108. Robert Smrekar 1992 1 Details
108. Kenneth Ström 1989 1 Details
108. Jian Sun 2011 1 Details
Rank Player Years 4TH QF.  
108. Isak Sundin 2025 1 Details
108. Robert Svensson 2007 1 Details
108. Yukifumi Takatori 2018 1 Details
108. Cay Tegnér 1975 1 Details
108. Shunsuke Togami 2017 1 Details
108. Taiyo Uemura 2020 1 Details
108. Helshan Weerasinghe 2017 1 Details
108. Daniel Wintersdorff 1994 1 Details
108. Sheng Xia 2007 1 Details
108. Zhou Xin 2010 1 Details
Rank Player Years 4TH QF.  
108. Li Yijie 2019 1 Details
108. Zhai Yuija 2014 1 Details
108. Masaki Yumitori 2018 1 Details
108. Mikael Zöögling 1999 1 Details
TTStat.se version 2.0
Contact TTStat.se