Matches Won  
Rank Player Outturn Outturn %
1. Kjell Johansson 34 out of 37 91.89%
2. Stellan Bengtsson 34 out of 38 89.47%
3. Bo Persson 30 out of 35 85.71%
4. Björne Mellström 11 out of 13 84.62%
5. Ulf Thorsell 28 out of 34 82.35%
Show All
  
  Matches Lost  
Rank Player Outturn Outturn %
1. Kenneth Frank 8 out of 8 100.00%
2. Göran Björnänge 4 out of 4 100.00%
2. Dennis Brandt 4 out of 4 100.00%
4. Stellan Johansson 2 out of 2 100.00%
5. Berndt Halvarsson 27 out of 28 96.43%
Show All
 
 
  Matches Won As Home Team  
Rank Player Outturn Outturn %
1. Josef Skultety 4 out of 4 100.00%
2. Kjell Johansson 17 out of 18 94.44%
3. Stellan Bengtsson 16 out of 19 84.21%
4. Bo Persson 15 out of 18 83.33%
5. Ulf Thorsell 14 out of 18 77.78%
Show All
  
  Matches Lost As Home Team  
Rank Player Outturn Outturn %
1. Kenneth Frank 4 out of 4 100.00%
1. Göran Björnänge 4 out of 4 100.00%
1. Dennis Brandt 4 out of 4 100.00%
4. Åke Sundberg 2 out of 2 100.00%
5. Berndt Halvarsson 14 out of 15 93.33%
Show All
 
 
  Matches Won As Away Team  
Rank Player Outturn Outturn %
1. Björne Mellström 4 out of 4 100.00%
2. Stellan Bengtsson 18 out of 19 94.74%
3. Kjell Johansson 17 out of 19 89.47%
4. Bo Persson 15 out of 17 88.24%
5. Ulf Thorsell 14 out of 16 87.50%
Show All
  
  Matches Lost As Away Team  
Rank Player Outturn Outturn %
1. Berndt Halvarsson 13 out of 13 100.00%
2. Kenneth Frank 4 out of 4 100.00%
3. Stellan Johansson 2 out of 2 100.00%
4. Bertil Carlsson 14 out of 15 93.33%
5. Gunnar Söderström 10 out of 11 90.91%
Show All
 
 
  Sets Won  
Rank Player Outturn Outturn %
1. Kjell Johansson 69 out of 80 86.25%
2. Stellan Bengtsson 68 out of 81 83.95%
3. Björne Mellström 22 out of 28 78.57%
4. Ulf Thorsell 59 out of 77 76.62%
5. Bo Persson 63 out of 83 75.90%
Show All
  
  Sets Lost  
Rank Player Outturn Outturn %
1. Göran Björnänge 8 out of 8 100.00%
1. Dennis Brandt 8 out of 8 100.00%
3. Stellan Johansson 4 out of 4 100.00%
4. Berndt Halvarsson 55 out of 63 87.30%
5. Bertil Carlsson 49 out of 58 84.48%
Show All
 
 
  Team Matches Won  
Rank Player Outturn Outturn %
1. Björne Mellström 6 out of 6 100.00%
2. Kjell Johansson 11 out of 14 78.57%
2. Bo Persson 11 out of 14 78.57%
2. Ingemar Wikström 11 out of 14 78.57%
2. Mikael Svensson 11 out of 14 78.57%
Show All
  
  Team Matches Draw  
Rank Player Outturn Outturn %
1. Stellan Bengtsson 1 out of 14 7.14%
1. Bo Persson 1 out of 14 7.14%
1. Lennart Nilsson 1 out of 14 7.14%
1. Tommy Andersson 1 out of 14 7.14%
1. Ingemar Wikström 1 out of 14 7.14%
Show All
 
 
  Team Matches Lost  
Rank Player Outturn Outturn %
1. Kenneth Frank 4 out of 4 100.00%
2. Alf Knutsson 3 out of 3 100.00%
3. Göran Björnänge 2 out of 2 100.00%
3. Dennis Brandt 2 out of 2 100.00%
5. Stellan Johansson 1 out of 1 100.00%
Show All
  
  Won Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Ulf Thorsell 4 out of 4 100.00%
2. Åke Sundberg 1 out of 1 100.00%
2. Alf Knutsson 1 out of 1 100.00%
4. Pierre Lindstedt 4 out of 5 80.00%
4. Jörgen Rosberg 4 out of 5 80.00%
Show All
 
 
  Lost Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Rolf Andersson 4 out of 4 100.00%
2. Björne Mellström 1 out of 1 100.00%
2. Stellan Johansson 1 out of 1 100.00%
2. Dennis Brandt 1 out of 1 100.00%
5. Jan-Åke Johansson 8 out of 9 88.89%
Show All
  
  3-Set Match. Won After Leading 1-0  
Rank Player Outturn Outturn %
1. Stellan Bengtsson 31 out of 31 100.00%
2. Björne Mellström 11 out of 11 100.00%
3. Björn Neidert 10 out of 10 100.00%
4. Jörgen Rosberg 8 out of 8 100.00%
4. Josef Skultety 8 out of 8 100.00%
Show All
 
 
  3-Set Match. Lost After Leading 1-0  
Rank Player Outturn Outturn %
1. Kenneth Frank 1 out of 1 100.00%
2. Berndt Halvarsson 3 out of 4 75.00%
3. Gunnar Söderström 3 out of 5 60.00%
4. Lennart Nilsson 6 out of 12 50.00%
5. Bertil Carlsson 1 out of 2 50.00%
Show All
  
  3-Set Match. Won After Trailing 0-1  
Rank Player Outturn Outturn %
1. Ulf Thorsell 4 out of 7 57.14%
2. Bo Persson 5 out of 9 55.56%
3. Kjell Johansson 2 out of 4 50.00%
4. Stellan Bengtsson 3 out of 7 42.86%
4. Jörgen Rosberg 3 out of 7 42.86%
Show All
 
 
  3-Set Match. Lost After Trailing 0-1  
Rank Player Outturn Outturn %
1. Berndt Halvarsson 24 out of 24 100.00%
2. Ingemar Wikström 9 out of 9 100.00%
3. Kenneth Frank 7 out of 7 100.00%
4. Göran Björnänge 4 out of 4 100.00%
4. Dennis Brandt 4 out of 4 100.00%
Show All
  
  3-Set Match. Won Deciding Set  
Rank Player Outturn Outturn %
1. Stellan Bengtsson 5 out of 5 100.00%
2. Björne Mellström 2 out of 2 100.00%
3. Jörgen Rosberg 7 out of 8 87.50%
4. Kjell Johansson 5 out of 6 83.33%
5. Bo Persson 10 out of 13 76.92%
Show All
 
 
  3-Set Match. Lost Deciding Set  
Rank Player Outturn Outturn %
1. Kenneth Frank 3 out of 3 100.00%
2. Berndt Halvarsson 6 out of 7 85.71%
3. Bertil Carlsson 5 out of 6 83.33%
4. Gunnar Söderström 6 out of 8 75.00%
5. Björn Carlsson 7 out of 11 63.64%
Show All
 
TTStat.se version 2.0
Contact TTStat.se