Matches Won  
Rank Player Outturn Outturn %
1. Carl-Johan Bernhardt 14 out of 17 82.35%
2. Bengt Levin 13 out of 17 76.47%
3. Rolf Andersson 12 out of 16 75.00%
4. Kjell Hellström 12 out of 17 70.59%
5. Lars-Sverre Andersson 12 out of 18 66.67%
Show All
  
  Matches Lost  
Rank Player Outturn Outturn %
1. Arne Norlander 6 out of 6 100.00%
2. Mikael Rosén 3 out of 3 100.00%
3. Ulf Schlup 14 out of 15 93.33%
4. Jan Johansson 13 out of 16 81.25%
5. Dennis Pettersson 10 out of 14 71.43%
Show All
 
 
  Matches Won As Home Team  
Rank Player Outturn Outturn %
1. Carl-Johan Bernhardt 8 out of 9 88.89%
1. Kjell Hellström 8 out of 9 88.89%
3. Bengt Levin 7 out of 9 77.78%
4. Rolf Andersson 5 out of 7 71.43%
5. Pierre Lindstedt 2 out of 3 66.67%
Show All
  
  Matches Lost As Home Team  
Rank Player Outturn Outturn %
1. Ulf Schlup 8 out of 8 100.00%
2. Jan Johansson 7 out of 7 100.00%
3. Arne Norlander 6 out of 6 100.00%
4. Dennis Pettersson 6 out of 8 75.00%
5. Bertil Carlsson 6 out of 9 66.67%
Show All
 
 
  Matches Won As Away Team  
Rank Player Outturn Outturn %
1. Rolf Andersson 7 out of 9 77.78%
1. Lars-Sverre Andersson 7 out of 9 77.78%
3. Bengt Levin 6 out of 8 75.00%
3. Carl-Johan Bernhardt 6 out of 8 75.00%
5. Ulf Gustafsson 5 out of 8 62.50%
Show All
  
  Matches Lost As Away Team  
Rank Player Outturn Outturn %
1. Mikael Rosén 3 out of 3 100.00%
2. Ulf Schlup 6 out of 7 85.71%
3. Jan Johansson 6 out of 9 66.67%
4. Dennis Pettersson 4 out of 6 66.67%
5. Pierre Lindstedt 5 out of 8 62.50%
Show All
 
 
  Sets Won  
Rank Player Outturn Outturn %
1. Carl-Johan Bernhardt 31 out of 39 79.49%
2. Bengt Levin 28 out of 39 71.79%
3. Kjell Hellström 27 out of 40 67.50%
4. Rolf Andersson 24 out of 36 66.67%
5. Lars-Sverre Andersson 26 out of 41 63.41%
Show All
  
  Sets Lost  
Rank Player Outturn Outturn %
1. Arne Norlander 12 out of 12 100.00%
2. Mikael Rosén 6 out of 6 100.00%
3. Jan Johansson 27 out of 33 81.82%
4. Ulf Schlup 28 out of 37 75.68%
5. Lars-Peter Ahlström 5 out of 7 71.43%
Show All
 
 
  Team Matches Won  
Rank Player Outturn Outturn %
1. Lars-Peter Ahlström 1 out of 1 100.00%
1. Per-Olof Holmgren 1 out of 1 100.00%
3. Carl-Johan Bernhardt 5 out of 6 83.33%
3. Ulf Gustafsson 5 out of 6 83.33%
3. Pierre Lindstedt 5 out of 6 83.33%
Show All
  
  Team Matches Draw  
Rank Player Outturn Outturn %
1. Björn Berggren 2 out of 2 100.00%
2. Jan Johansson 2 out of 6 33.33%
2. Dennis Pettersson 2 out of 6 33.33%
2. Rolf Andersson 2 out of 6 33.33%
2. Lars-Sverre Andersson 2 out of 6 33.33%
Show All
 
 
  Team Matches Lost  
Rank Player Outturn Outturn %
1. Arne Norlander 3 out of 3 100.00%
2. Mikael Rosén 1 out of 1 100.00%
3. Ulf Schlup 4 out of 6 66.67%
3. Rolf Andersson 4 out of 6 66.67%
3. Bengt Levin 4 out of 6 66.67%
Show All
  
  Won Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Kjell Hellström 3 out of 3 100.00%
2. Carl-Johan Bernhardt 1 out of 1 100.00%
2. Jan Johansson 1 out of 1 100.00%
2. Björn Berggren 1 out of 1 100.00%
5. Bengt Levin 4 out of 5 80.00%
Show All
 
 
  Lost Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Rolf Andersson 5 out of 6 83.33%
2. Lars-Sverre Andersson 4 out of 5 80.00%
3. Ulf Gustafsson 3 out of 4 75.00%
4. Ulf Schlup 3 out of 5 60.00%
5. Dennis Pettersson 1 out of 2 50.00%
Show All
  
  3-Set Match. Won After Leading 1-0  
Rank Player Outturn Outturn %
1. Rolf Andersson 9 out of 9 100.00%
2. Pierre Lindstedt 5 out of 5 100.00%
3. Jan Johansson 2 out of 2 100.00%
3. Björn Berggren 2 out of 2 100.00%
5. Per-Olof Holmgren 1 out of 1 100.00%
Show All
 
 
  3-Set Match. Lost After Leading 1-0  
Rank Player Outturn Outturn %
1. Ulf Schlup 3 out of 4 75.00%
2. Dennis Pettersson 2 out of 5 40.00%
3. Bertil Carlsson 2 out of 8 25.00%
4. Carl-Johan Bernhardt 3 out of 15 20.00%
5. Kjell Hellström 2 out of 12 16.67%
Show All
  
  3-Set Match. Won After Trailing 0-1  
Rank Player Outturn Outturn %
1. Carl-Johan Bernhardt 2 out of 2 100.00%
2. Rolf Andersson 3 out of 7 42.86%
3. Kjell Hellström 2 out of 5 40.00%
4. Lars-Peter Ahlström 1 out of 3 33.33%
5. Bengt Levin 1 out of 4 25.00%
Show All
 
 
  3-Set Match. Lost After Trailing 0-1  
Rank Player Outturn Outturn %
1. Ulf Schlup 11 out of 11 100.00%
2. Arne Norlander 6 out of 6 100.00%
2. Pierre Lindstedt 6 out of 6 100.00%
4. Mikael Rosén 3 out of 3 100.00%
5. Per-Olof Holmgren 1 out of 1 100.00%
Show All
  
  3-Set Match. Won Deciding Set  
Rank Player Outturn Outturn %
1. Rolf Andersson 4 out of 4 100.00%
2. Björn Berggren 2 out of 2 100.00%
3. Jan Johansson 1 out of 1 100.00%
3. Per-Olof Holmgren 1 out of 1 100.00%
3. Lars-Peter Ahlström 1 out of 1 100.00%
Show All
 
 
  3-Set Match. Lost Deciding Set  
Rank Player Outturn Outturn %
1. Ulf Schlup 7 out of 7 100.00%
2. Dennis Pettersson 4 out of 5 80.00%
3. Bertil Carlsson 3 out of 5 60.00%
3. Carl-Johan Bernhardt 3 out of 5 60.00%
5. Kjell Hellström 3 out of 6 50.00%
Show All
 
TTStat.se version 2.0
Contact TTStat.se