Matches Won  
Rank Player Outturn Outturn %
1. Lars Franklin 10 out of 12 83.33%
2. Ulf Thorsell 5 out of 6 83.33%
3. Thomas Karlsson 4 out of 6 66.67%
4. Michael Nilsson 5 out of 8 62.50%
5. Ulf Cronqvist 7 out of 12 58.33%
Show All
  
  Matches Lost  
Rank Player Outturn Outturn %
1. Tomas Berg 6 out of 6 100.00%
2. Ingemar Wikström 7 out of 10 70.00%
3. Anders Bylund 8 out of 12 66.67%
4. Roger Lagerfeldt 4 out of 6 66.67%
4. Tommy Andersson 4 out of 6 66.67%
Show All
 
 
  Matches Won As Home Team  
Rank Player Outturn Outturn %
1. Ulf Thorsell 3 out of 3 100.00%
2. Lars Franklin 5 out of 6 83.33%
2. Ulf Cronqvist 5 out of 6 83.33%
4. Mikael Appelgren 2 out of 3 66.67%
4. Anders Johansson 2 out of 3 66.67%
Show All
  
  Matches Lost As Home Team  
Rank Player Outturn Outturn %
1. Tomas Berg 3 out of 3 100.00%
2. Per Sandström I 2 out of 3 66.67%
2. Roger Lagerfeldt 2 out of 3 66.67%
2. Tommy Andersson 2 out of 3 66.67%
2. Michael Nilsson 2 out of 3 66.67%
Show All
 
 
  Matches Won As Away Team  
Rank Player Outturn Outturn %
1. Lars Franklin 5 out of 6 83.33%
2. Michael Nilsson 4 out of 5 80.00%
3. Tommy Danielsson 4 out of 6 66.67%
4. Ulf Thorsell 2 out of 3 66.67%
4. Per Sandström I 2 out of 3 66.67%
Show All
  
  Matches Lost As Away Team  
Rank Player Outturn Outturn %
1. Tomas Berg 3 out of 3 100.00%
2. Anders Bylund 5 out of 6 83.33%
3. Ingemar Wikström 4 out of 5 80.00%
4. Ulf Cronqvist 4 out of 6 66.67%
4. Bo Persson 4 out of 6 66.67%
Show All
 
 
  Sets Won  
Rank Player Outturn Outturn %
1. Ulf Thorsell 10 out of 14 71.43%
2. Lars Franklin 21 out of 30 70.00%
3. Michael Nilsson 13 out of 21 61.90%
4. Tommy Danielsson 17 out of 28 60.71%
5. Thomas Karlsson 9 out of 15 60.00%
Show All
  
  Sets Lost  
Rank Player Outturn Outturn %
1. Tomas Berg 12 out of 14 85.71%
2. Tommy Andersson 10 out of 14 71.43%
3. Roger Lagerfeldt 9 out of 13 69.23%
4. Anders Bylund 17 out of 26 65.38%
5. Ingemar Wikström 15 out of 24 62.50%
Show All
 
 
  Team Matches Won  
Rank Player Outturn Outturn %
1. Ulf Bengtsson 4 out of 4 100.00%
1. Lars Franklin 4 out of 4 100.00%
1. Ulf Cronqvist 4 out of 4 100.00%
1. Glenn Östh 4 out of 4 100.00%
5. Michael Nilsson 3 out of 3 100.00%
Show All
  
  Team Matches Draw  
Rank Player Outturn Outturn %
1. Mikael Appelgren 1 out of 2 50.00%
1. Tommy Andersson 1 out of 2 50.00%
1. Ulf Thorsell 1 out of 2 50.00%
1. Roger Lagerfeldt 1 out of 2 50.00%
5. Tommy Danielsson 1 out of 4 25.00%
Show All
 
 
  Team Matches Lost  
Rank Player Outturn Outturn %
1. Anders Johansson 2 out of 2 100.00%
1. Tomas Berg 2 out of 2 100.00%
1. Per Sandström I 2 out of 2 100.00%
1. Thomas Karlsson 2 out of 2 100.00%
5. Bo Persson 2 out of 4 50.00%
Show All
  
  Won Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Mikael Appelgren 2 out of 2 100.00%
1. Anders Johansson 2 out of 2 100.00%
3. Michael Nilsson 1 out of 1 100.00%
3. Lars Franklin 1 out of 1 100.00%
5. Bo Persson 2 out of 3 66.67%
Show All
 
 
  Lost Set After 20-20, Set Length 21  
Rank Player Outturn Outturn %
1. Ulf Cronqvist 3 out of 3 100.00%
2. Glenn Östh 1 out of 1 100.00%
2. Ulf Bengtsson 1 out of 1 100.00%
2. Anders Bylund 1 out of 1 100.00%
2. Thomas Karlsson 1 out of 1 100.00%
Show All
  
  3-Set Match. Won After Leading 1-0  
Rank Player Outturn Outturn %
1. Tommy Danielsson 6 out of 6 100.00%
2. Ulf Thorsell 5 out of 5 100.00%
3. Bo Persson 4 out of 4 100.00%
4. Anders Bylund 3 out of 3 100.00%
5. Thomas Karlsson 2 out of 2 100.00%
Show All
 
 
  3-Set Match. Lost After Leading 1-0  
Rank Player Outturn Outturn %
1. Tomas Berg 2 out of 2 100.00%
2. Per Sandström I 2 out of 4 50.00%
2. Ingemar Wikström 2 out of 4 50.00%
4. Michael Nilsson 2 out of 5 40.00%
5. Anders Johansson 1 out of 3 33.33%
Show All
  
  3-Set Match. Won After Trailing 0-1  
Rank Player Outturn Outturn %
1. Michael Nilsson 2 out of 3 66.67%
1. Lars Franklin 2 out of 3 66.67%
3. Thomas Karlsson 2 out of 4 50.00%
4. Per Sandström I 1 out of 2 50.00%
5. Tommy Andersson 2 out of 6 33.33%
Show All
 
 
  3-Set Match. Lost After Trailing 0-1  
Rank Player Outturn Outturn %
1. Ulf Bengtsson 4 out of 4 100.00%
1. Roger Lagerfeldt 4 out of 4 100.00%
1. Tomas Berg 4 out of 4 100.00%
4. Mikael Appelgren 2 out of 2 100.00%
5. Glenn Östh 1 out of 1 100.00%
Show All
  
  3-Set Match. Won Deciding Set  
Rank Player Outturn Outturn %
1. Tommy Andersson 2 out of 2 100.00%
1. Ulf Thorsell 2 out of 2 100.00%
3. Roger Lagerfeldt 1 out of 1 100.00%
3. Glenn Östh 1 out of 1 100.00%
5. Lars Franklin 5 out of 6 83.33%
Show All
 
 
  3-Set Match. Lost Deciding Set  
Rank Player Outturn Outturn %
1. Tomas Berg 2 out of 2 100.00%
2. Mikael Appelgren 1 out of 1 100.00%
3. Bo Persson 3 out of 4 75.00%
3. Ingemar Wikström 3 out of 4 75.00%
3. Tommy Danielsson 3 out of 4 75.00%
Show All
 
TTStat.se version 2.0
Contact TTStat.se