Fredrik HÃ¥kansson
  Information  
Information
  Single Records  
Rank Division   Lineup Record Diff.
35. Elite Division 224-138 +86
13. Elite Division First Lineup 188-121 +67
23. Elite Division Second Lineup 35-13 +22
310. Elite Division General 1-4 -3
36. Elite Division Play-Off 35-28 +7
15. Elite Division Play-Off First Lineup 33-26 +7
63. Elite Division Play-Off Second Lineup 2-2 0
29. Elite Division Regular Season 189-110 +79
13. Elite Division Regular Season First Lineup 155-95 +60
18. Elite Division Regular Season Second Lineup 33-11 +22
103. First Division 28-22 +6
57. First Division First Lineup 23-17 +6
162. First Division Second Lineup 5-5 0
  Single Records  
Rank Season Division   Lineup Record Diff.
24. 2018/2019 Elite Division Regular Season General 0-1 -1
32. 2016/2017 First Division Regular Season First Lineup 0-2 -2
37. 2016/2017 First Division Regular Season Second Lineup 2-4 -2
19. 2015/2016 First Division Regular Season First Lineup 12-12 0
11. 2015/2016 First Division Regular Season Second Lineup 3-1 +2
31. 2014/2015 Elite Division Regular Season General 1-3 -2
23. 2013/2014 Elite Division Regular Season First Lineup 0-1 -1
15. 2013/2014 Elite Division Regular Season Second Lineup 1-0 +1
2. 2012/2013 Elite Division Play-Off Second Lineup 1-0 +1
5. 2010/2011 First Division Regular Season First Lineup 11-3 +8
Rank Season Division   Lineup Record Diff.
42. 2009/2010 Elite Division Regular Season First Lineup 3-11 -8
5. 2009/2010 Elite Division Regular Season Second Lineup 6-3 +3
10. 2005/2006 Elite Division Play-Off First Lineup 1-3 -2
6. 2005/2006 Elite Division Regular Season First Lineup 21-13 +8
10. 2004/2005 Elite Division Play-Off First Lineup 3-7 -4
5. 2004/2005 Elite Division Regular Season First Lineup 24-10 +14
1. 2003/2004 Elite Division Play-Off First Lineup 14-4 +10
1. 2003/2004 Elite Division Regular Season First Lineup 22-4 +18
2. 2000/2001 Elite Division Play-Off First Lineup 8-4 +4
4. 2000/2001 Elite Division Regular Season First Lineup 19-9 +10
Rank Season Division   Lineup Record Diff.
11. 1997/1998 Elite Division Play-Off First Lineup 0-3 -3
1. 1997/1998 Elite Division Regular Season First Lineup 23-5 +18
2. 1996/1997 Elite Division Play-Off First Lineup 5-1 +4
3. 1996/1997 Elite Division Regular Season First Lineup 20-8 +12
6. 1995/1996 Elite Division Play-Off First Lineup 2-4 -2
18. 1995/1996 Elite Division Regular Season First Lineup 12-15 -3
9. 1994/1995 Elite Division Play-Off Second Lineup 0-2 -2
17. 1994/1995 Elite Division Regular Season First Lineup 1-5 -4
1. 1994/1995 Elite Division Regular Season Second Lineup 13-1 +12
23. 1993/1994 Elite Division Regular Season First Lineup 10-14 -4
Rank Season Division   Lineup Record Diff.
3. 1992/1993 Elite Division Play-Off Second Lineup 1-0 +1
2. 1992/1993 Elite Division Regular Season Second Lineup 13-7 +6
TTStat.se version 2.0
Contact TTStat.se