Filter  
Season Division Type
 
Search among players, doubleteams and teams playing in the divisions showing in "Other Divisions"
  Search  
Player/Team  
The records are sorted by matchdifference, won matches, setdifference, won set, bolldifference and won balls. No w.o matches has been taken into account.
  Records  
Rank Name Team Record Diff Sets Balls
1. Jonas Stener Ängby SK A2 13-1 +12 41-10 528-388
12. Johan Rosenberg Ängby SK A2 6-5 +1 25-20 452-414
21. Simon Linderoth Ängby SK A2 2-3 -1 10-12 190-203
25. Eric Ericson Ängby SK A2 5-7 -2 23-24 436-451
29. Vincent Koch Ängby SK A2 2-4 -2 11-14 226-238
37. Jesper Berglund Ängby SK A2 0-5 -5 5-15 164-206
2. Johan Rosenberg/Jonas Stener Ängby SK A2 3-1 +2 10-4 141-117
11. Jesper Berglund/Eric Ericson Ängby SK A2 1-1 0 5-4 87-84
17. Eric Ericson/Vincent Koch Ängby SK A2 1-2 -1 5-7 117-115
Rank Name Team Record Diff Sets Balls
2. Mats Källberg Falu BTK 9-0 +9 27-5 351-245
13. Jesper Källberg Falu BTK 5-4 +1 16-18 308-322
34. Rasmus Karlsson Falu BTK 2-6 -4 12-20 269-325
36. Fredrik Larsson Falu BTK 1-6 -5 7-20 212-274
10. Mats Källberg/Rasmus Karlsson Falu BTK 1-1 0 5-4 90-81
13. Jesper Källberg/Fredrik Larsson Falu BTK 1-1 0 3-3 56-46
Rank Name Team Record Diff Sets Balls
4. Pedram Moradabbasi Fouladi Haparanda SKT 8-2 +6 26-18 440-408
5. Vladimir Brill Haparanda SKT 7-2 +5 23-11 348-283
11. Peiman Moradabbasi Fouladi Haparanda SKT 6-4 +2 22-17 371-350
28. Mika Sorvisto Haparanda SKT 3-5 -2 14-17 290-297
3. Vladimir Brill/Pedram Moradabbasi Fouladi Haparanda SKT 3-1 +2 10-5 145-128
6. Peiman Moradabbasi Fouladi/Mika Sorvisto Haparanda SKT 2-1 +1 7-4 111-89
Rank Name Team Record Diff Sets Balls
3. Lars Mattsson Norrtulls SK 8-1 +7 25-6 320-209
9. Isac Öhman Norrtulls SK 7-5 +2 24-20 423-402
14. Fabian Ransgart Norrtulls SK 7-7 0 23-26 421-458
15. Linus Keränen Norrtulls SK 3-3 0 10-13 189-212
23. Feda Jasarevic Norrtulls SK 1-2 -1 7-7 135-128
30. Tobias Bergman Norrtulls SK 0-2 -2 3-6 80-92
31. William Wesshagen Norrtulls SK 0-2 -2 1-6 53-76
35. Emil Haglund Norrtulls SK 1-5 -4 5-16 170-216
1. Isac Öhman/Fabian Ransgart Norrtulls SK 3-0 +3 9-3 116-99
4. Linus Keränen/Fabian Ransgart Norrtulls SK 2-0 +2 6-1 79-70
7. Feda Jasarevic/Lars Mattsson Norrtulls SK 1-0 +1 3-2 49-50
9. Tobias Bergman/Lars Mattsson Norrtulls SK 1-1 0 5-4 86-76
26. Emil Haglund/Isac Öhman Norrtulls SK 0-2 -2 0-6 35-66
Rank Name Team Record Diff Sets Balls
6. Johan Sondell PK Smyg 5-0 +5 15-2 182-108
7. Xavier Peral Parent PK Smyg 5-1 +4 16-3 208-142
17. Jimmy Jin PK Smyg 2-2 0 7-9 132-161
20. Michael Sandsjö PK Smyg 4-5 -1 17-19 336-317
24. Henrik Bengtsson PK Smyg 0-1 -1 1-3 35-46
33. Fredrik Jonsson PK Smyg 5-8 -3 20-28 420-473
39. Matts Quiding Roos PK Smyg 3-11 -8 19-35 440-555
12. Fredrik Jonsson/Johan Sondell PK Smyg 1-1 0 4-4 78-68
14. Matts Quiding Roos/Michael Sandsjö PK Smyg 1-1 0 3-3 53-49
18. Henrik Bengtsson/Fredrik Jonsson PK Smyg 0-1 -1 2-3 49-45
20. Fredrik Jonsson/Michael Sandsjö PK Smyg 0-1 -1 1-3 35-40
23. Jimmy Jin/Fredrik Jonsson PK Smyg 0-1 -1 0-3 13-33
24. Xavier Peral Parent/Matts Quiding Roos PK Smyg 0-2 -2 3-6 73-87
Rank Name Team Record Diff Sets Balls
8. Fredrik Gustafsson Söderhamns UIF C 8-6 +2 28-20 446-410
10. Viktor Svensson Söderhamns UIF C 7-5 +2 23-23 414-429
19. José Nieves Burgos Söderhamns UIF C 5-6 -1 19-22 369-376
26. Simon Lundqvist Söderhamns UIF C 5-7 -2 22-25 454-456
32. Alexander Wassdahl Söderhamns UIF C 0-2 -2 1-6 48-74
15. José Nieves Burgos/Viktor Svensson Söderhamns UIF C 1-1 0 4-5 80-90
19. Fredrik Gustafsson/José Nieves Burgos Söderhamns UIF C 0-1 -1 2-3 40-46
21. José Nieves Burgos/Alexander Wassdahl Söderhamns UIF C 0-1 -1 1-3 26-39
22. Simon Lundqvist/Viktor Svensson Söderhamns UIF C 0-1 -1 1-3 27-41
25. Fredrik Gustafsson/Simon Lundqvist Söderhamns UIF C 0-2 -2 2-6 65-81
Rank Name Team Record Diff Sets Balls
16. Arvid Lorén Uppsala BTK 2-2 0 7-9 169-167
18. Johan Hörnell Uppsala BTK 5-6 -1 21-24 389-400
22. Tobias Alm Uppsala BTK 2-3 -1 8-13 187-225
27. Jakob Hjelmer Uppsala BTK 4-6 -2 15-21 327-341
38. Viktor Åhlander Uppsala BTK 2-8 -6 11-27 320-375
5. Jakob Hjelmer/Arvid Lorén Uppsala BTK 2-0 +2 6-4 90-92
8. Viktor Åhlander/Johan Hörnell Uppsala BTK 2-2 0 7-9 141-144
16. Tobias Alm/Jakob Hjelmer Uppsala BTK 1-1 0 3-5 69-75
TTStat.se version 2.0
Contact TTStat.se