Matches Won  
Rank Player Outturn Outturn %
1. Allan Bentsen 4 out of 4 100.00%
2. Padasak Taniviriyavechakul 14 out of 16 87.50%
3. Zhai Yuija 7 out of 8 87.50%
4. Kasper Sternberg-Sjelle 13 out of 15 86.67%
5. Finn Tugwell 11 out of 14 78.57%
Show All
  
  Matches Lost  
Rank Player Outturn Outturn %
1. Konrad Åmark 8 out of 8 100.00%
2. Jimmy Tay 4 out of 4 100.00%
2. Sven William Öhrman 4 out of 4 100.00%
4. Pontus Frithiof 2 out of 2 100.00%
4. Lars Mattsson 2 out of 2 100.00%
Show All
 
 
  Matches Won As Home Team  
Rank Player Outturn Outturn %
1. Finn Tugwell 8 out of 8 100.00%
1. Padasak Taniviriyavechakul 8 out of 8 100.00%
3. Allan Bentsen 2 out of 2 100.00%
4. Mattias Stenberg 11 out of 12 91.67%
5. Kasper Sternberg-Sjelle 8 out of 9 88.89%
Show All
  
  Matches Lost As Home Team  
Rank Player Outturn Outturn %
1. Jimmy Tay 4 out of 4 100.00%
2. Pontus Frithiof 2 out of 2 100.00%
2. Konrad Åmark 2 out of 2 100.00%
2. Lars Mattsson 2 out of 2 100.00%
2. Timothy Wang 2 out of 2 100.00%
Show All
 
 
  Matches Won As Away Team  
Rank Player Outturn Outturn %
1. Allan Bentsen 2 out of 2 100.00%
1. Anders Lind 2 out of 2 100.00%
3. Zhai Yuija 7 out of 8 87.50%
4. Kasper Sternberg-Sjelle 5 out of 6 83.33%
5. Padasak Taniviriyavechakul 6 out of 8 75.00%
Show All
  
  Matches Lost As Away Team  
Rank Player Outturn Outturn %
1. Konrad Åmark 6 out of 6 100.00%
2. Viktor Alm 5 out of 5 100.00%
3. Johan Rosenberg 4 out of 4 100.00%
3. Sven William Öhrman 4 out of 4 100.00%
5. Marcus Waerstad 2 out of 2 100.00%
Show All
 
 
  Sets Won  
Rank Player Outturn Outturn %
1. Zhai Yuija 23 out of 29 79.31%
2. Kasper Sternberg-Sjelle 42 out of 54 77.78%
3. Padasak Taniviriyavechakul 45 out of 60 75.00%
4. Allan Bentsen 12 out of 16 75.00%
5. Mattias Stenberg 69 out of 98 70.41%
Show All
  
  Sets Lost  
Rank Player Outturn Outturn %
1. Sven William Öhrman 12 out of 12 100.00%
2. Konrad Åmark 24 out of 27 88.89%
3. Jimmy Tay 12 out of 14 85.71%
4. Pontus Frithiof 6 out of 7 85.71%
5. Johan Rosenberg 16 out of 20 80.00%
Show All
 
 
  Team Matches Won  
Rank Player Outturn Outturn %
1. Omid Khoshbakht 2 out of 2 100.00%
1. Marcus Pettersson 2 out of 2 100.00%
3. Lars Mattsson 1 out of 1 100.00%
3. Linus Brännström 1 out of 1 100.00%
5. Padasak Taniviriyavechakul 7 out of 8 87.50%
Show All
  
  Team Matches Draw  
Rank Player Outturn Outturn %
1. Allan Bentsen 1 out of 2 50.00%
1. Espen Flaglien 1 out of 2 50.00%
3. Eskild Jörgensen 2 out of 5 40.00%
4. Martin Lovén 3 out of 9 33.33%
5. Jakub Kleprlik 1 out of 3 33.33%
Show All
 
 
  Team Matches Lost  
Rank Player Outturn Outturn %
1. Viktor Alm 7 out of 7 100.00%
2. Jimmy Tay 2 out of 2 100.00%
2. Sven William Öhrman 2 out of 2 100.00%
4. Pontus Frithiof 1 out of 1 100.00%
5. Truls Möregårdh 4 out of 5 80.00%
Show All
  
  Won Set After 10-10, Set Length 11  
Rank Player Outturn Outturn %
1. Allan Bentsen 1 out of 1 100.00%
2. Jonas Stener 15 out of 18 83.33%
3. Kasper Sternberg-Sjelle 5 out of 6 83.33%
4. Simon Söderlund 12 out of 16 75.00%
5. Omid Khoshbakht 3 out of 4 75.00%
Show All
 
 
  Lost Set After 10-10, Set Length 11  
Rank Player Outturn Outturn %
1. Linus Brännström 2 out of 2 100.00%
2. Martin Singh 1 out of 1 100.00%
2. Lars Mattsson 1 out of 1 100.00%
2. Anders Lind 1 out of 1 100.00%
2. Espen Flaglien 1 out of 1 100.00%
Show All
  
  5-Set Match. Won After Leading 1-0  
Rank Player Outturn Outturn %
1. Kasper Sternberg-Sjelle 12 out of 12 100.00%
1. Padasak Taniviriyavechakul 12 out of 12 100.00%
3. Zhai Yuija 5 out of 5 100.00%
3. Anders Lind 5 out of 5 100.00%
5. Martin Monrad 4 out of 4 100.00%
Show All
 
 
  5-Set Match. Lost After Leading 1-0  
Rank Player Outturn Outturn %
1. Viktor Alm 4 out of 4 100.00%
2. Konrad Åmark 1 out of 1 100.00%
2. Lars Mattsson 1 out of 1 100.00%
4. Kim Nilsson 4 out of 5 80.00%
4. Marcus Waerstad 4 out of 5 80.00%
Show All
  
  5-Set Match. Won After Trailing 0-1  
Rank Player Outturn Outturn %
1. Allan Bentsen 1 out of 1 100.00%
1. Omid Khoshbakht 1 out of 1 100.00%
3. Zhai Yuija 2 out of 3 66.67%
4. Padasak Taniviriyavechakul 2 out of 4 50.00%
4. Martin Singh 2 out of 4 50.00%
Show All
 
 
  5-Set Match. Lost After Trailing 0-1  
Rank Player Outturn Outturn %
1. Viktor Fredriksson 12 out of 12 100.00%
2. Truls Möregårdh 8 out of 8 100.00%
3. Konrad Åmark 7 out of 7 100.00%
4. Marcus Waerstad 5 out of 5 100.00%
5. Sven William Öhrman 4 out of 4 100.00%
Show All
  
  5-Set Match. Won After Standing 1-1  
Rank Player Outturn Outturn %
1. Marcus Pettersson 1 out of 1 100.00%
2. Padasak Taniviriyavechakul 6 out of 7 85.71%
2. Brian Afanador 6 out of 7 85.71%
4. Erik Åhman 10 out of 12 83.33%
5. Martin Monrad 4 out of 5 80.00%
Show All
 
 
  5-Set Match. Lost After Standing 1-1  
Rank Player Outturn Outturn %
1. Marcus Waerstad 3 out of 3 100.00%
2. Jimmy Tay 2 out of 2 100.00%
2. Konrad Åmark 2 out of 2 100.00%
4. Omid Khoshbakht 1 out of 1 100.00%
4. Pontus Frithiof 1 out of 1 100.00%
Show All
  
  5-Set Match. Won After Leading 2-1  
Rank Player Outturn Outturn %
1. Tobias Rasmussen 7 out of 7 100.00%
2. Padasak Taniviriyavechakul 6 out of 6 100.00%
2. Finn Tugwell 6 out of 6 100.00%
2. Daniel Engblom 6 out of 6 100.00%
5. Johan Hagberg 5 out of 5 100.00%
Show All
 
 
  5-Set Match. Lost After Leading 2-1  
Rank Player Outturn Outturn %
1. Simon Berglund 3 out of 3 100.00%
2. Marcus Waerstad 2 out of 2 100.00%
3. Lars Mattsson 1 out of 1 100.00%
4. Viktor Alm 1 out of 2 50.00%
4. Timothy Wang 1 out of 2 50.00%
Show All
  
  5-Set Match. Won After Trailing 1-2  
Rank Player Outturn Outturn %
1. Allan Bentsen 1 out of 1 100.00%
1. Linus Brännström 1 out of 1 100.00%
3. Morten Hyrup Rasmussen 5 out of 8 62.50%
4. Kasper Sternberg-Sjelle 1 out of 2 50.00%
4. Martin Singh 1 out of 2 50.00%
Show All
 
 
  5-Set Match. Lost After Trailing 1-2  
Rank Player Outturn Outturn %
1. Kim Nilsson 10 out of 10 100.00%
2. Joachim Bachstätter 8 out of 8 100.00%
3. Viktor Alm 6 out of 6 100.00%
3. Malte Möregårdh 6 out of 6 100.00%
5. Peter Hedram 5 out of 5 100.00%
Show All
  
  5-Set Match. Won After Leading 2-0  
Rank Player Outturn Outturn %
1. Kasper Sternberg-Sjelle 11 out of 11 100.00%
2. Morten Hyrup Rasmussen 10 out of 10 100.00%
3. Padasak Taniviriyavechakul 8 out of 8 100.00%
4. Finn Tugwell 7 out of 7 100.00%
4. Elias Ranefur 7 out of 7 100.00%
Show All
 
 
  5-Set Match. Lost After Leading 2-0  
Rank Player Outturn Outturn %
1. Marcus Waerstad 2 out of 3 66.67%
2. Andreas Engblom 2 out of 4 50.00%
3. Eskil Lindholm 1 out of 2 50.00%
4. Simon Berglund 2 out of 5 40.00%
5. Henrik Johansson 1 out of 3 33.33%
Show All
  
  5-Set Match. Won After Trailing 0-2  
Rank Player Outturn Outturn %
1. Kasper Sternberg-Sjelle 1 out of 1 100.00%
1. Allan Bentsen 1 out of 1 100.00%
1. Omid Khoshbakht 1 out of 1 100.00%
4. Morten Hyrup Rasmussen 3 out of 6 50.00%
5. Linus Brännström 1 out of 2 50.00%
Show All
 
 
  5-Set Match. Lost After Trailing 0-2  
Rank Player Outturn Outturn %
1. Simon Nilsson 10 out of 10 100.00%
2. Erik Åhman 8 out of 8 100.00%
2. Andreas Engblom 8 out of 8 100.00%
2. Viktor Fredriksson 8 out of 8 100.00%
2. Kim Nilsson 8 out of 8 100.00%
Show All
  
  5-Set Match. Won Deciding Set  
Rank Player Outturn Outturn %
1. Tobias Rasmussen 5 out of 5 100.00%
2. Fredrik Lundquist 3 out of 3 100.00%
3. Allan Bentsen 2 out of 2 100.00%
3. Anders Lind 2 out of 2 100.00%
5. Martin Singh 1 out of 1 100.00%
Show All
 
 
  5-Set Match. Lost Deciding Set  
Rank Player Outturn Outturn %
1. Marcus Waerstad 2 out of 2 100.00%
1. Truls Möregårdh 2 out of 2 100.00%
3. Jakub Kleprlik 1 out of 1 100.00%
3. Zhai Yuija 1 out of 1 100.00%
3. Espen Flaglien 1 out of 1 100.00%
Show All
 
TTStat.se version 2.0
Contact TTStat.se